Header Image

Series 1 - Yacht Sales Australia Non-Spinnaker Race

Hosted By Middle Harbour Yacht Club

Yacht Sales Australia

Updated:  20/11/2019  15:49:03

Series Results [PurHC] for D1 up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5802 AUSTMARK Gunther Schmidtlindn 29.0 1.0 3.0 2.0 5.0 2.0 5.0 2.0 [6.0] 1.0 ABN 4.0 4.0
2   543 LITTLE NICO Adrian Walters 32.0 2.0 4.0 4.0 3.0 [7.0] 2.0 4.0C 4.0 2.0 ABN 2.0 5.0C
3   64221 ZEN Gordon Ketelbey 33.0 3.0 2.0 3.0 2.0 4.0 4.0 4.0C 7.0 [7.0C] ABN 3.0 1.0
4   MH4 TOY BOX 2 Ian Box 34.0 5.0 5.0 1.0 4.0 1.0 [10.0C] 4.0C 3.0 3.0 ABN 1.0 7.0C
5   8884 EXILE Rob Reynolds 41.0 4.0 6.0 6.0 1.0 5.0 1.0 1.0 5.0 7.0C ABN 5.0 [7.0C]
6   MH20 ADVANCED PHILOSOPHY Peter Sorensen 47.0 6.0 1.0 5.0 8.0C 6.0 7.0 4.0R 2.0 5.0 ABN [10.0C] 3.0
7   MH60 TSA MANAGEMENT Tony Levett 55.0 8.0C 8.0C 8.0C 8.0C [10.0C] 6.0 4.0C 1.0 4.0 ABN 6.0 2.0
8   MH777 LAZY DOG Shaun Lane 60.0 8.0C 8.0C 8.0C 7.0R 3.0 3.0 4.0C [10.0C] 7.0C ABN 7.0 5.0

Series Results [PurHC] for D2 up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH118 SIRIUS Garth Riley 56.0 4.0 5.0 6.0 3.0 9.0 2.0 7.0 5.0 8.0 2.0 [10.0] 5.0
2   16129 WAILEA Neil Padden 64.0 10.0 1.0 [12.0] 8.0 3.0 3.0 4.0 8.0 11.0 4.0C 11.0 1.0
3   6232 RUMBA Kerry Burke Steph Co 65.0 5.0 11.0 2.0 11.0 4.0 11.0 5.0 [11.0] 7.0 1.0 6.0 2.0
4   6820 EQUINOX Todd Trenear 66.0 8.0 4.0 7.0 10.0 6.0 9.0 1.0 6.0 2.0 4.0C 9.0 [15.0C]
5   7778 FARR 'N AWAY Chris&Graeme Lee 68.0 2.0 6.0 5.0 2.0 5.0 4.0 6.0 7.0 12.0 4.0C [20.0C] 15.0C
6   6243 RENNAISANCE Gary Carless 72.0 3.0 7.0 1.0 6.0 7.0 7.0 9.0 15.0C [20.0C] 4.0C 7.0 6.0
7   MH86 LET LOOSE Paul Saunders 73.0 13.0 [13.0] 11.0 9.0 1.0 6.0 10.0 3.0 3.0 4.0C 3.0 10.0
8 3.0S AUS4793 INNAMINCKA John Crawford 79.0 7.0 2.0 3.0 12.0 12.0 5.0 [15.0C] 9.0 4.0 4.0C 12.0 9.0
9   5915 STORMAWAY J.Stening C.Gunn 79.0 6.0 8.0 8.0 7.0 10.0 8.0 2.0 [15.0C] 9.0 4.0C 13.0 4.0
10   6664 PEARL 2 Michael Twomey 81.0 9.0 3.0 4.0 5.0 2.0 [17.0C] 15.0C 4.0 13.0C 3.0C 12.0C 11.0C
11 2.0S MH171 CONTENTIOUS Brian Lees 90.0 14.0 14.0 10.0 17.0C [17.0C] 12.0 3.0 2.0 5.0 4.0C 1.0 8.0
12   MH26 ANOTHER DILEMMA Jim Vaughan 90.0 12.0 12.0 9.0 1.0 8.0 10.0 8.0 10.0 [15.0R] 3.0 14.0 3.0
13   MH308 LUMINE LUNAE Kimber Darling 91.0 11.0 [20.0C] 17.0C 4.0 11.0 1.0 12.0R 15.0C 1.0 4.0C 4.0 11.0
14   6432 PERCEPTION Charles Caskey 124.0 1.0 10.0 17.0C 17.0C 17.0C [17.0C] 15.0C 15.0C 13.0 4.0C 8.0 7.0
15   6632 PINDIMARA Mark McLean 142.0 20.0C 9.0 17.0C 17.0C 17.0C 17.0C 15.0C 1.0 10.0 4.0C [20.0C] 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image