Series 1 - Yacht Sales Australia Non-Spinnaker Race
Hosted By Middle Harbour Yacht Club
Yacht Sales Australia
Updated: 23/10/2019 16:23:26
Course 11
Sail No | Boat Name | First Name | Last Name | Cas? | Design | PurHC |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen |   | Sydney 38 | 14 |
5802 | AUSTMARK | Gunther | Schmidtlindn |   | Lyons 46 | 17 |
8884 | EXILE | Rob | Reynolds |   | Farr 40 | 20 |
40063 | GAMBLER | Hugh | Richardson | Y | Farr 40 | 12 |
MH777 | LAZY DOG | Shaun | Lane |   | MC 38 | 21 |
543 | LITTLE NICO | Adrian | Walters |   | Rob Shaw 11 Meter | 27 |
5656 | MONDO | Stephen | Teudt | Y | Sydney 38od | 11 |
18889 | NINE DRAGONS | Bob | Cox | Y | Dk46 | 22 |
226 | SWISH | Steven | Proud | Y | Mc38 | 18 |
MH4 | TOY BOX 2 | Ian | Box |   | Xp 44 | 13 |
MH60 | TSA MANAGEMENT | Tony | Levett |   | Sydney 38 | 8 |
64221 | ZEN | Gordon | Ketelbey |   | Farr 40 | 16 |
Sail No | Boat Name | First Name | Last Name | Cas? | Design | PurHC |
MH888 | ANITRA MAY | Dion | Hart | Y | Cole 33 | 15 |
MH26 | ANOTHER DILEMMA | Jim | Vaughan |   | Adams 10 | 14 |
MH171 | CONTENTIOUS | Brian | Lees |   | Adams 10 | 16 |
6820 | EQUINOX | Todd | Trenear |   | Sydney 36 | 20 |
7778 | FARR 'N AWAY | Chris&Graeme | Lee |   | Beneteau 40.7 | 14 |
AUS4793 | INNAMINCKA | John | Crawford |   | J24 | -1 |
MH86 | LET LOOSE | Paul | Saunders |   | Adams 10 | 13 |
MH308 | LUMINE LUNAE | Kimber | Darling |   | Adams 10 | 17 |
6664 | PEARL 2 | Michael | Twomey |   | Sydney 36 Cr | 14 |
6432 | PERCEPTION | Charles | Caskey |   | Sydney 32 | 7 |
6632 | PINDIMARA | Mark | McLean |   | Bavaria 39 Cruise | 6 |
6243 | RENNAISANCE | Gary | Carless |   | Northshore 369 | 9 |
6232 | RUMBA | Kerry Burke Steph | Cook & Rob Carr |   | Northshore 370 | 10 |
MH118 | SIRIUS | Garth | Riley |   | Adams 10 | 14 |
5915 | STORMAWAY | J.Stening | C.Gunn |   | Sydney 36 | 21 |
4863 | TWOCAN | Stephen | Teudt | Y | Masrm 920 | -1 |
16129 | WAILEA | Neil | Padden |   | Beneteau 40.7 | 14 |
Results by : TopYacht