Twilight Annual Pointscore
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 28/11/2019 14:00:09
Sail No | Boat Name | First Name | Last Name | Design |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 |
5845 | BOTANY ACCESS COCOMO | Jim | Thomas | Sydney 36 |
7778 | FARR 'N AWAY | Graeme & Chris | Lee | Beneteau 40.7 |
40063 | GAMBLER | Stewart | McGeady | Farr 40 |
AUS7771 | HIGHLY SPRUNG | Mark | Spring | Beneteau First 45 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 |
543 | LITTLE NICO | Adrian | Walters | Rob Shaw 11 Meter |
7126 | LLAMA II | Jon | Linton | Dehler 46 |
6777 | ONYA | Andrew | Hurt | Sydney 36crx |
195 | SAMARKAND | Walter | Carpenter | Dovell 50 |
MH22 | TEMPO | Michael | Smith | Kernan 44 |
MH4 | TOY BOX 2 | Ian | Box | Xp44 |
MH60 | TSA MANAGEMENT | Tony | Levett | Sydney 38 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 |
64221 | ZEN | Gordon | Ketelbey | Farr 40 |
MH3303 | ZENITH | Ian | Coleman | Beneteau 40.7 |
Sail No | Boat Name | First Name | Last Name | Design |
7232 | CA VA | Peter | Lewis | Jeanneau Sun Odyssey |
440 | ELIZA | David | West | Barrett 10 |
6820 | EQUINOX | Todd | Trenear | Sydney 36 |
MH84 | EXPRESSO | Philip | Darling | X-36s |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 |
MH38 | GUSTO | Angus | Grinham | Dehler 38 |
MH308 | LUMINE LUNAE | Glen | Madsen | Adams 10 |
8882 | MOONSHADOW V | Lloyd | Bennett | Dehler 38 |
MH36 | NO FRIENDS | Geoffrey | Charters | Adams 10 |
6243 | RENAISSANCE | Mike | Lowry | Northshore 369 |
6232 | RUMBA | S Cook/ R Carr | K Burke | Northshore 370 |
MH118 | SIRIUS | Garth | Riley | Adams 10 |
5132 | STARSTRUCK | Scott | Lawson | Jeanneau Jod 35 |
Sail No | Boat Name | First Name | Last Name | Design |
MYC11 | ANGOURIE | Norman | Farrell | Jeanneau 349 |
7078 | ARAWAI | Adam | Holloway | Jeanneau 349 |
MH330 | AZLAN | Peter | Butcher | Azuree 33 |
MH45 | BULA | David | Lavings | Bavaria 35 Cruiser |
MH349 | ELYSIUM | Aki | Harita | Jeanneau 349 |
152 | FREEDOM | Stephen | Smith | Beneteau 41.1 P |
4150 | FRENCH CONNECTION | Neil | Simpson | Jeanneau Sunshine 37 |
MH334 | GJALAW N MOCEAN | Grahame | Jackson | Farr 37 |
YC868 | PEACH TEATS-VELOCITY | Meredith | Trevallyn-Jones | Beneteau First 31.7 |
6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser |
MH11 | PLAN B | Warren | Lesnie | Hanse 385 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | Jeaneau 39i |
MH107 | SOL | Martin | Blake | Hanse 375 |
MH68 | ST ELMO'S FLYER | Richard Royle | Gil Burton | Jeanneau 36i |
6607 | WIRRAJURND | Gerry Oconnor | Murray Smith | Sydney 32 |
6056 | ZEUSUS | Laurie | McAllister | Jeanneau Sunfast 40 |
Sail No | Boat Name | First Name | Last Name | Design |
5347 | BLUEBOTTLE | David | Field | Holland 25 |
357 | CHOWRINGHEE | Harry | Brigden | Jarkan 10.5 |
88 | CUTTING LOOSE | Tim | Kaill | Catalina 31 |
14 | NASHIRA | Evan | Hodge | Bavaria Ocean 40 |
AUS142 | SINGLE MALT | Peter | Gilliland | J24 |
M808 | THISELDO | Kevin | Bloor | Adams 8 |
Results by : TopYacht