Twilight Annual Pointscore
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 10/10/2019 19:35:16
Course 2
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 | 13 |
5845 | BOTANY ACCESS COCOMO | Jim | Thomas | Sydney 36 | 8 |
7232 | CA VA | Peter | Lewis | Jeanneau Sun Odyssey | 10 |
7778 | FARR 'N AWAY | Graeme & Chris | Lee | Beneteau 40.7 | 10 |
40063 | GAMBLER | Stewart | McGeady | Farr 40 | 16 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 | 10 |
7126 | LLAMA II | Jon | Linton | Dehler 46 | 10 |
6777 | ONYA | Andrew | Hurt | Sydney 36crx | 7 |
195 | SAMARKAND | Walter | Carpenter | Dovell 50 | 13 |
MH22 | TEMPO | Michael | Smith | Kernan 44 | 19 |
MH4 | TOY BOX 2 | Ian | Box | Xp44 | 19 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 9 |
64221 | ZEN | Gordon | Ketelbey | Farr 40 | 20 |
MH3303 | ZENITH | Ian | Coleman | Beneteau 40.7 | 8 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
440 | ELIZA | David | West | Barrett 10 | 1 |
6820 | EQUINOX | Todd | Trenear | Sydney 36 | 15 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 11 |
MH38 | GUSTO | Angus | Grinham | Dehler 38 | 8 |
MH308 | LUMINE LUNAE | Glen | Madsen | Adams 10 | 15 |
MH36 | NO FRIENDS | Geoffrey | Charters | Adams 10 | 13 |
6243 | RENAISSANCE | Mike | Lowry | Northshore 369 | 15 |
6232 | RUMBA | S Cook/ R Carr | K Burke | Northshore 370 | 17 |
MH118 | SIRIUS | Garth | Riley | Adams 10 | 19 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
MYC11 | ANGOURIE | Norman | Farrell | Jeanneau 349 | 8 |
7078 | ARAWAI | Adam | Holloway | Jeanneau 349 | 1 |
MH330 | AZLAN | Peter | Butcher | Azuree 33 | 1 |
MH45 | BULA | David | Lavings | Bavaria 35 Cruiser | -2 |
MH349 | ELYSIUM | Aki | Harita | Jeanneau 349 | -2 |
MH84 | EXPRESSO | Philip | Darling | X-36s | 10 |
152 | FREEDOM | Stephen | Smith | Beneteau 41.1 P | 7 |
4150 | FRENCH CONNECTION | Neil | Simpson | Jeanneau Sunshine 37 | 6 |
MH334 | GJALAW N MOCEAN | Grahame | Jackson | Farr 37 | -2 |
8882 | MOONSHADOW V | Lloyd | Bennett | Dehler 38 | 13 |
YC868 | PEACH TEATS-VELOCITY | Meredith | Trevallyn-Jones | Beneteau First 31.7 | 9 |
6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser | 10 |
MH11 | PLAN B | Warren | Lesnie | Hanse 385 | 8 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | Jeaneau 39i | 2 |
MH68 | ST ELMO'S FLYER | Richard Royle | Gil Burton | Jeanneau 36i | 6 |
6607 | WIRRAJURND | Gerry Oconnor | Murray Smith | Sydney 32 | 8 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
5347 | BLUEBOTTLE | David | Field | Holland 25 | 3 |
357 | CHOWRINGHEE | Harry | Brigden | Jarkan 10.5 | 8 |
88 | CUTTING LOOSE | Tim | Kaill | Catalina 31 | 17 |
14 | NASHIRA | Evan | Hodge | Bavaria Ocean 40 | 2 |
AUS142 | SINGLE MALT | Peter | Gilliland | J24 | 18 |
M808 | THISELDO | Kevin | Bloor | Adams 8 | 13 |
Results by : TopYacht