Inshore Summer Pointscore
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 18/03/2020 14:46:40
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS4793 | INNAMINCKA | John Crawford | 4.0 | ABN | 1.0 | ABN | ABN | 1.0 | 1.0 | 1.0 | [1.0] |
2 |   | AUS4764 | WATERBORNE AGAIN | Marc/Oloff Tromp | 10.0 | ABN | 2.0 | ABN | ABN | 2.0 | 2.0 | 4.0 | [4.0] |
3 |   | AUS4796 | VORTEX | Chris Lee Graeme Lee | 16.0 | ABN | 6.0C | ABN | ABN | 6.0C | [6.0C] | 2.0 | 2.0 |
4 |   | 4770 | KAOTIC | Geoff Pearson | 20.0 | ABN | 6.0C | ABN | ABN | 6.0C | [6.0C] | 3.0 | 5.0 |
5 |   | AUS4801 | ACE | David West | 21.0 | ABN | 6.0C | ABN | ABN | 6.0C | 6.0C | [6.0C] | 3.0 |
Results by : TopYacht