Inshore Summer Pointscore
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 20/02/2020 13:48:20
Sail No | Boat Name | First Name | Last Name | Design | OD | PHS |
1545 | DREKI SUNNAN | Ken | Holmes | Beneteau First 45 |   | 1.001 |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | Farr 11.6 |   | 0.804 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 |   | 0.836 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 |   | 0.955 |
6232 | RUMBA | Rob Carr Steph | Cook & Kerry Burke | Northshore 370 |   | 0.848 |
195 | SAMARKAND | Walter | Carpenter | Dovell 50 |   | 1.014 |
MH4 | TOY BOX 2 | Ian | Box | Xp44 |   | 1.026 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 |   | 0.926 |
Sail No | Boat Name | First Name | Last Name | Design | OD | PHS |
AUS4801 | ACE | David | West | J24 | IN | 0.730 |
5234 | DANIA | Peter | Charteris | Farr 1020 |   | 0.730 |
7147 | ESCAPE | Dean | Dransfield | Oceanis 41.1 |   | 0.715 |
AUS4793 | INNAMINCKA | John | Crawford | J24 | IN | 0.736 |
4770 | KAOTIC | Geoff | Pearson | J24 | IN | 0.728 |
MH77 | PLAN B | Brett & Ken | Churcher | Hanse 375 |   | 0.766 |
AUS4796 | VORTEX | Chris Lee | Graeme Lee | J24 | IN | 0.736 |
AUS4764 | WATERBORNE AGAIN | Marc/Oloff | Tromp | J24 | IN | 0.710 |
Results by : TopYacht