Inshore Summer Pointscore
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 7/12/2019 15:15:30
Sail No | Boat Name | First Name | Last Name | Design | OD | PHS |
1545 | DREKI SUNNAN | Ken | Holmes | Beneteau First 45 |   | 1.001 |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | Farr 11.6 |   | 0.814 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 |   | 0.849 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 |   | 0.981 |
6232 | RUMBA | Rob Carr Steph | Cook & Kerry Burke | Northshore 370 |   | 0.842 |
195 | SAMARKAND | Walter | Carpenter | Dovell 50 |   | 0.997 |
MH4 | TOY BOX 2 | Ian | Box | Xp44 |   | 1.017 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 |   | 0.955 |
Sail No | Boat Name | First Name | Last Name | Design | OD | PHS |
AUS4801 | ACE | David | West | J24 | IN | 0.740 |
5234 | DANIA | Peter | Charteris | Farr 1020 |   | 0.735 |
AUS4793 | INNAMINCKA | John | Crawford | J24 | IN | 0.732 |
4770 | KAOTIC | Geoff | Pearson | J24 | IN | 0.740 |
MH77 | PLAN B | Brett & Ken | Churcher | Hanse 375 |   | 0.750 |
AUS4796 | VORTEX | Chris Lee | Graeme Lee | J24 | IN | 0.742 |
AUS4764 | WATERBORNE AGAIN | Marc/Oloff | Tromp | J24 | IN | 0.723 |
Results by : TopYacht