Inshore Sprint Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 1/02/2020 16:12:31
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5915 | STORMAWAY | J.Stening C.Gunn | 13.0 | [5.0] | 2.0 | 1.0 | 4.0 | 4.0 | 2.0 |
2 |   | MH4 | TOY BOX 2 | Ian Box | 15.0 | 4.0 | 1.0 | 3.0 | [6.0] | 3.0 | 4.0 |
3 |   | MH46 | KAYIMAI | Rob Aldis | 16.0 | 6.0 | 6.0 | 2.0 | [7.0] | 1.0 | 1.0 |
4 |   | 16129 | WAILEA | Neil Padden | 18.0 | [8.0F] | 4.0 | 4.0 | 5.0 | 2.0 | 3.0 |
5 |   | 6232 | RUMBA | Stephanie Cook Rob C | 20.0 | 3.0 | 3.0 | 6.0 | 3.0 | [6.0] | 5.0 |
6 |   | MH83 | FORTY TWO | John Mcgrory Mike Co | 22.0 | 2.0 | [8.0F] | 7.0 | 2.0 | 5.0 | 6.0 |
7 |   | MH409 | GALAN | Mike Gallagher | 23.0 | 1.0 | 5.0 | 5.0 | 1.0 | 11.0C | [11.0C] |
8 |   | 195 | SAMARKAND | Walter Carpenter | 47.0 | 11.0C | 11.0C | 11.0C | [11.0C] | 7.0 | 7.0 |
9 |   | 1545 | DREKI SUNNAN | Ken Holmes | 55.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] |
9 |   | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 55.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS4793 | INNAMINCKA | John Crawford | 12.5 | 1.5 | 2.0 | 4.0 | 4.0 | 1.0 | [7.0] |
2 |   | 5234 | DANIA | Peter Charteris | 14.0 | 4.0 | 3.0 | 1.0 | 2.0 | 4.0 | [6.0] |
3 |   | MH77 | PLAN B | Brett & Ken Churcher | 14.5 | 1.5 | 1.0 | 2.0 | 5.0 | [7.0] | 5.0 |
4 |   | AUS4764 | WATERBORNE AGAIN | Marc/Oloff Tromp | 15.0 | 3.0 | 4.0 | 3.0 | 1.0 | [6.0] | 4.0 |
5 |   | AUS4801 | ACE | David West | 24.0 | 9.0C | [9.0C] | 5.0 | 6.0 | 3.0 | 1.0 |
6 |   | AUS4796 | VORTEX | Chris Lee Graeme Lee | 26.0 | 9.0C | [9.0C] | 6.0 | 3.0 | 5.0 | 3.0 |
7 |   | R261 | GALAXY III | Chris Canty | 29.0 | 9.0C | [9.0C] | 8.0C | 8.0C | 2.0 | 2.0 |
8 |   | 4770 | KAOTIC | Geoff Pearson | 41.0 | 9.0C | [9.0C] | 8.0C | 8.0C | 8.0C | 8.0C |
Results by : TopYacht