Twilight Pre-Christmas Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 31/10/2019 16:50:57
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 | 12 |
5845 | BOTANY ACCESS COCOMO | Jim | Thomas | Sydney 36 | 5 |
SM2008 | DOUBLE BLACK | Robert | Pitts | Farr 40 | 18 |
7778 | FARR 'N AWAY | Graeme & Chris | Lee | Beneteau 40.7 | 10 |
40063 | GAMBLER | Stewart | McGeady | Farr 40 | 14 |
AUS7771 | HIGHLY SPRUNG | Mark | Spring | Beneteau First 45 | 9 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 | 13 |
543 | LITTLE NICO | Adrian | Walters | Rob Shaw 11 Meter | 27 |
7126 | LLAMA II | Jon | Linton | Dehler 46 | 10 |
6777 | ONYA | Andrew | Hurt | Sydney 36crx | 11 |
7709 | SAIL EXCHANGE | Carl | Crafoord | Cookson 12 | 17 |
195 | SAMARKAND | Walter | Carpenter | Dovell 50 | 23 |
7156 | SMITTEN | Martin | Lyall | Jeanneau 479 | 8 |
MH22 | TEMPO | Michael | Smith | Kernan 44 | 23 |
MH4 | TOY BOX 2 | Ian | Box | Xp44 | 20 |
MH60 | TSA MANAGEMENT | Tony | Levett | Sydney 38 | 16 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 14 |
64221 | ZEN | Gordon | Ketelbey | Farr 40 | 18 |
MH3303 | ZENITH | Ian | Coleman | Beneteau 40.7 | 7 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
7232 | CA VA | Peter | Lewis | Jeanneau Sun Odyssey 43 | 9 |
440 | ELIZA | David | West | Barrett 10 | 12 |
6820 | EQUINOX | Todd | Trenear | Sydney 36 | 19 |
MH84 | EXPRESSO | Philip | Darling | X-36s | 13 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 12 |
MH38 | GUSTO | Angus | Grinham | Dehler 38 | 13 |
MH308 | LUMINE LUNAE | Glen | Madsen | Adams 10 | 15 |
8882 | MOONSHADOW V | Lloyd | Bennett | Dehler 38 | 14 |
MH36 | NO FRIENDS | Geoffrey | Charters | Adams 10 | 15 |
6243 | RENAISSANCE | Mike | Lowry | Northshore 369 | 20 |
6232 | RUMBA | S Cook/ R Carr | K Burke | Northshore 370 | 14 |
8330 | SHIBUMI | Deborah | Dalziel |   | 15 |
MH118 | SIRIUS | Garth | Riley | Adams 10 | 18 |
5132 | STARSTRUCK | Scott | Lawson | Jeanneau Jod 35 | 16 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
MYC11 | ANGOURIE | Norman | Farrell | Jeanneau 349 | 7 |
7078 | ARAWAI | Adam | Holloway | Jeanneau 349 | -2 |
MH330 | AZLAN | Peter | Butcher | Azuree 33 | 3 |
MH45 | BULA | David | Lavings | Bavaria 35 Cruiser | 5 |
MH349 | ELYSIUM | Aki Harita | John De Meur | Jeanneau 349 | -3 |
152 | FREEDOM | Stephen | Smith | Beneteau 41.1 P | 10 |
4150 | FRENCH CONNECTION | Neil | Simpson | Jeanneau Sunshine 37 | 12 |
MH334 | GJALAW N MOCEAN | Grahame | Jackson | Farr 37 | 4 |
YC868 | PEACH TEATS-VELOCITY | Meredith | Trevallyn-Jones | Beneteau First 31.7 | 6 |
6432 | PERCEPTION | Adam | Schlipalius | Sydney 32 | 0 |
6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser | 12 |
MH11 | PLAN B | Warren | Lesnie | Hanse 385 | 9 |
KA1377 | SATCHMO | Chay | White | Etchells | 7 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | Jeaneau 39i | 1 |
MH107 | SOL | Martin | Blake | Hanse 375 | 5 |
MH68 | ST ELMO'S FLYER | Richard Royle | Gil Burton | Jeanneau 36i | 11 |
6607 | WIRRAJURND | Gerry Oconnor | Murray Smith | Sydney 32 | 0 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
5347 | BLUEBOTTLE | David | Field | Holland 25 | 3 |
357 | CHOWRINGHEE | Harry | Brigden | Jarkan 10.5 | 7 |
88 | CUTTING LOOSE | Tim | Kaill | Catalina 31 | 11 |
14 | NASHIRA | Evan | Hodge | Bavaria Ocean 40 | 18 |
AUS142 | SINGLE MALT | Peter | Gilliland | J24 | 11 |
M808 | THISELDO | Kevin | Bloor | Adams 8 | -2 |
Results by : TopYacht