Twilight Post-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 10   (5/03/2020)  - Provisional Subject to Audit -
Updated: 12/03/2020 14:38:13
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
ABN | 195 | SAMARKAND | Walter Carpenter | 17.0 |   |   |   | 0.0 |   |
ABN | 543 | LITTLE NICO | Adrian Walters | 22.0 |   |   |   | 0.0 |   |
ABN | 0505 | MISS MINX | Chris & Lauren Thorpe | 4.0 |   |   |   |   | Yes |
ABN | 6777 | ONYA | Andrew Hurt | 8.0 |   |   |   | 0.0 |   |
ABN | 7079 | REVOLVER | Bruce Ritchie | 18.0 |   |   |   |   | Yes |
ABN | 7126 | LLAMA II | Jon Linton | 10.0 |   |   |   | 0.0 |   |
ABN | 7156 | SMITTEN | Martin Lyall | 0.0 |   |   |   | 0.0 |   |
ABN | 7709 | SAIL EXCHANGE | Carl Crafoord | 12.0 |   |   |   | 0.0 |   |
ABN | 7778 | FARR 'N AWAY | Graeme & Chris Lee | 9.0 |   |   |   | 0.0 |   |
ABN | 8884 | EXILE | Rob Reynolds | 13.0 |   |   |   | 0.0 |   |
ABN | 16129 | WAILEA | Neil Padden | 7.0 |   |   |   | 0.0 |   |
ABN | 40063 | THE GAMBLER | Stewart McGeady | 15.0 |   |   |   | 0.0 |   |
ABN | 64221 | ZEN | Gordon Ketelbey | 18.0 |   |   |   | 0.0 |   |
ABN | AUS7771 | HIGHLY SPRUNG | Mark Spring | 11.0 |   |   |   | 0.0 |   |
ABN | MH4 | TOY BOX 2 | Ian Box | 17.0 |   |   |   | 0.0 |   |
ABN | MH22 | TEMPO | Michael Smith | 22.0 |   |   |   | 0.0 |   |
ABN | MH46 | KAYIMAI | Rob Aldis | 8.0 |   |   |   | 0.0 |   |
ABN | MH60 | TSA MANAGEMENT | Tony Levett | 8.0 |   |   |   | 0.0 |   |
ABN | MH3303 | ZENITH | Ian Coleman | 8.0 |   |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
ABN | 440 | ELIZA | David West | 6.0 |   |   |   | 0.0 |   |
ABN | 5132 | STARSTRUCK | Scott Lawson | 13.0 |   |   |   | 0.0 |   |
ABN | 5845 | BOTANY ACCESS COCOMO | Jim Thomas | 16.0 |   |   |   | 0.0 |   |
ABN | 6232 | RUMBA | S Cook/ R Carr K Burke | 14.0 |   |   |   | 0.0 |   |
ABN | 6243 | RENAISSANCE | Mike Lowry | 15.0 |   |   |   | 0.0 |   |
ABN | 6820 | EQUINOX | Todd Trenear | 18.0 |   |   |   | 0.0 |   |
ABN | 7232 | CA VA | Peter / Michael Lewis / Mansley | 6.0 |   |   |   | 0.0 |   |
ABN | 8330 | SHIBUMI | Deborah Dalziel | 11.0 |   |   |   | 0.0 |   |
ABN | 8882 | MOONSHADOW V | Lloyd Bennett | 13.0 |   |   |   | 0.0 |   |
ABN | AUS7151 | OPTIMUM | Stuart Jordan | 15.0 |   |   |   | 0.0 |   |
ABN | MH36 | NO FRIENDS | Geoffrey Charters | 15.0 |   |   |   | 0.0 |   |
ABN | MH38 | GUSTO | Angus Grinham | 11.0 |   |   |   | 0.0 |   |
ABN | MH63 | KICKNCHASE | Anthony Poiner | 17.0 |   |   |   | 0.0 |   |
ABN | MH84 | EXPRESSO | Philip Darling | 7.0 |   |   |   | 0.0 |   |
ABN | MH118 | SIRIUS | Garth Riley | 16.0 |   |   |   | 0.0 |   |
ABN | MH308 | LUMINE LUNAE | Glen Madsen | 5.0 |   |   |   | 0.0 |   |
ABN | MH409 | GALAN | Mike Gallagher | 9.0 |   |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
ABN | 152 | FREEDOM | Stephen Smith | 19.0 |   |   |   | 0.0 |   |
ABN | 2246 | WHITE POINTER | Keith Le Compte | 23.0 |   |   |   | 0.0 |   |
ABN | 4150 | FRENCH CONNECTION | Neil Simpson | 15.0 |   |   |   | 0.0 |   |
ABN | 6056 | ZEUSUS | Laurie McAllister | 19.0 |   |   |   | 0.0 |   |
ABN | 6607 | WIRRAJURND | Gerry Oconnor Murray Smith | 19.0 |   |   |   | 0.0 |   |
ABN | 6632 | PINDIMARA | Mark McLean | 18.0 |   |   |   | 0.0 |   |
ABN | 7078 | ARAWAI | Adam Holloway | -5.0 |   |   |   | 0.0 |   |
ABN | 7147 | ESCAPE | Dean Dransfield | 16.0 |   |   |   |   | Yes |
ABN | KA1377 | SATCHMO | Chay White | 14.0 |   |   |   | 0.0 |   |
ABN | MH11 | PLAN B | Warren Lesnie | 13.0 |   |   |   | 0.0 |   |
ABN | MH45 | BULA | David Lavings | 11.0 |   |   |   | 0.0 |   |
ABN | MH68 | ST ELMO'S FLYER | Richard Royle Gil Burton | 12.0 |   |   |   | 0.0 |   |
ABN | MH107 | SOL | Martin Blake | 14.0 |   |   |   | 0.0 |   |
ABN | MH141 | SLAC-N-OFF | Martyn Colebrook | 4.0 |   |   |   | 0.0 |   |
ABN | MH247 | HAPPY HOUR | Harry Brigden | 11.0 |   |   |   | 0.0 |   |
ABN | MH330 | AZLAN | Peter Butcher | 14.0 |   |   |   | 0.0 |   |
ABN | MH334 | GJALAW N MOCEAN | Grahame Jackson | 8.0 |   |   |   | 0.0 |   |
ABN | MH349 | ELYSIUM | Aki / John Harita / De Meur | 2.0 |   |   |   | 0.0 |   |
ABN | YC868 | PEACH TEATS-VELOCITY | Meredith Trevallyn-Jones | 11.0 |   |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
ABN | 14 | NASHIRA | Evan Hodge | 10.0 |   |   |   | 0.0 |   |
ABN | 88 | CUTTING LOOSE | Tim Kaill | 11.0 |   |   |   | 0.0 |   |
ABN | 357 | CHOWRINGHEE | Harry Brigden | 5.0 |   |   |   | 0.0 |   |
ABN | 4770 | KAOTIC | Catherine Rofe | 16.0 |   |   |   | 0.0 |   |
ABN | 5347 | BLUEBOTTLE | David Field | -2.0 |   |   |   | 0.0 |   |
ABN | AUS142 | SINGLE MALT | Peter Gilliland | 13.0 |   |   |   | 0.0 |   |
ABN | M808 | THISELDO | Kevin Bloor | 14.0 |   |   |   | 0.0 |   |
ABN | MH215 | LA MADRE | Dallas O'Brien | 6.0 |   |   |   | 0.0 |   |
Results by : TopYacht