Twilight Post-Christmas Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 20/02/2020 16:34:59
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
8884 | EXILE | Rob | Reynolds | Farr 40 | 13 |
7778 | FARR 'N AWAY | Graeme & Chris | Lee | Beneteau 40.7 | 10 |
AUS7771 | HIGHLY SPRUNG | Mark | Spring | Beneteau First 45 | 11 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 | 10 |
543 | LITTLE NICO | Adrian | Walters | Rob Shaw 11 Meter | 22 |
7126 | LLAMA II | Jon | Linton | Dehler 46 | 0 |
0505 | MISS MINX | Chris & Lauren | Thorpe | Hanse 505 | 5 |
6777 | ONYA | Andrew | Hurt | Sydney 36crx | 10 |
7709 | SAIL EXCHANGE | Carl | Crafoord | Cookson 12 | 11 |
195 | SAMARKAND | Walter | Carpenter | Dovell 50 | 17 |
7156 | SMITTEN | Martin | Lyall | Jeanneau 479 | 0 |
MH22 | TEMPO | Michael | Smith | Kernan 44 | 20 |
40063 | THE GAMBLER | Stewart | McGeady | Farr 40 | 14 |
MH4 | TOY BOX 2 | Ian | Box | Xp44 | 13 |
MH60 | TSA MANAGEMENT | Tony | Levett | Sydney 38 | 9 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 9 |
64221 | ZEN | Gordon | Ketelbey | Farr 40 | 15 |
MH3303 | ZENITH | Ian | Coleman | Beneteau 40.7 | 4 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
5845 | BOTANY ACCESS COCOMO | Jim | Thomas | Sydney 36 | 16 |
7232 | CA VA | Peter / Michael | Lewis / Mansley | Jeanneau Sun Odyssey | 6 |
440 | ELIZA | David | West | Barrett 10 | 7 |
6820 | EQUINOX | Todd | Trenear | Sydney 36 | 15 |
MH84 | EXPRESSO | Philip | Darling | X-36s | 7 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 5 |
MH38 | GUSTO | Angus | Grinham | Dehler 38 | 8 |
MH63 | KICKNCHASE | Anthony | Poiner | Adams 10 | 18 |
MH308 | LUMINE LUNAE | Glen | Madsen | Adams 10 | 0 |
8882 | MOONSHADOW V | Lloyd | Bennett | Dehler 38 | 10 |
MH36 | NO FRIENDS | Geoffrey | Charters | Adams 10 | 11 |
AUS7151 | OPTIMUM | Stuart | Jordan | Farr 30 | 15 |
6243 | RENAISSANCE | Mike | Lowry | Northshore 369 | 13 |
6232 | RUMBA | S Cook/ R Carr | K Burke | Northshore 370 | 14 |
8330 | SHIBUMI | Deborah | Dalziel |   | 11 |
MH118 | SIRIUS | Garth | Riley | Adams 10 | 18 |
5132 | STARSTRUCK | Scott | Lawson | Jeanneau Jod 35 | 15 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
7078 | ARAWAI | Adam | Holloway | Jeanneau 349 | -7 |
MH330 | AZLAN | Peter | Butcher | Azuree 33 | 12 |
MH45 | BULA | David | Lavings | Bavaria 35 Cruiser | 13 |
MH349 | ELYSIUM | Aki / John | Harita / De Meur | Jeanneau So 349 | 4 |
7147 | ESCAPE | Dean | Dransfield | Beneteau Oceanis 41. | 16 |
152 | FREEDOM | Stephen | Smith | Beneteau 41.1 P | 17 |
4150 | FRENCH CONNECTION | Neil | Simpson | Jeanneau Sunshine 37 | 13 |
MH334 | GJALAW N MOCEAN | Grahame | Jackson | Farr 37 | -1 |
MH247 | HAPPY HOUR | Harry | Brigden | Jeaneau 379 | 13 |
YC868 | PEACH TEATS-VELOCITY | Meredith | Trevallyn-Jones | Beneteau First 31.7 | 13 |
6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser | 20 |
MH11 | PLAN B | Warren | Lesnie | Hanse 385 | 15 |
KA1377 | SATCHMO | Chay | White | Etchells | 15 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | Jeaneau 39i | 4 |
MH107 | SOL | Martin | Blake | Hanse 375 | 10 |
MH68 | ST ELMO'S FLYER | Richard Royle | Gil Burton | Jeanneau 36i | 14 |
2246 | WHITE POINTER | Keith | Le Compte | Kaufman 36.7 | 22 |
6607 | WIRRAJURND | Gerry Oconnor | Murray Smith | Sydney 32 | 15 |
6056 | ZEUSUS | Laurie | McAllister | Jeanneau Sunfast 40 | 20 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
5347 | BLUEBOTTLE | David | Field | Holland 25 | -1 |
357 | CHOWRINGHEE | Harry | Brigden | Jarkan 10.5 | 5 |
88 | CUTTING LOOSE | Tim | Kaill | Catalina 31 | 6 |
MH215 | LA MADRE | Dallas | O'Brien | Hanse 385 | 6 |
14 | NASHIRA | Evan | Hodge | Bavaria Ocean 40 | 8 |
AUS142 | SINGLE MALT | Peter | Gilliland | J24 | 11 |
M808 | THISELDO | Kevin | Bloor | Adams 8 | 14 |
Results by : TopYacht