Header Image

Twilight Post-Christmas Series

Hosted By Middle Harbour Yacht Club

Race 5   (30/01/2020)  - Provisional Subject to Audit -

Updated:  30/01/2020  20:29:05

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 AUS7771 HIGHLY SPRUNG Mark Spring 12.0 19:43:26 01:31:26 7 1.0
2 64221 ZEN Gordon Ketelbey 18.0 19:45:43 01:27:43 4 2.0
3 MH22 TEMPO Celina Rumblelow 24.0 19:46:18 01:22:18 2 3.0
4 543 LITTLE NICO Adrian Walters 25.0 19:47:08 01:22:08 1 4.0
5 195 SAMARKAND Walter Carpenter 23.0 19:48:12 01:25:12 3 5.0
6 MH3303 ZENITH Ian Coleman 6.0 19:48:23 01:42:23 12 6.0
7 6777 ONYA Andrew Hurt 14.0 19:49:25 01:35:25 9 7.0
8 MH4 TOY BOX 2 Ian Box 21.0 19:50:06 01:29:06 5 8.0
9 16129 WAILEA Neil Padden 14.0 19:50:29 01:36:29 10 9.0
10 MH60 TSA MANAGEMENT Tony Levett 16.0 19:51:09 01:35:09 8 10.0
11 40063 THE GAMBLER Stewart McGeady 22.0 19:52:40 01:30:40 6 11.0
12 MH46 KAYIMAI Rob Aldis 16.0 19:53:54 01:37:54 11 12.0
13 7156 SMITTEN Martin Lyall 6.0 19:57:20 01:51:20 13 13.0

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 6820 EQUINOX Todd Trenear 12.0 19:50:57 01:38:57 1 1.0
2 MH36 NO FRIENDS Geoffrey Charters 9.0 19:52:15 01:43:15 5 2.0
3 6232 RUMBA S Cook/ R Carr K Burke 11.0 19:55:25 01:44:25 6 3.0
4 MH308 LUMINE LUNAE Glen Madsen -1.0 19:56:16 01:57:16 14 4.0
5 MH118 SIRIUS Garth Riley 14.0 19:56:35 01:42:35 3 5.0
6 8330 SHIBUMI Deborah Dalziel 12.0 19:57:21 01:45:21 7 6.0
7 AUS7151 OPTIMUM Stuart Jordan 16.0 19:57:40 01:41:40 2 7.0
8 5132 STARSTRUCK Scott Lawson 15.0 19:57:45 01:42:45 4 8.0
9 8882 MOONSHADOW V Lloyd Bennett 11.0 19:57:46 01:46:46 9 9.0
10 6243 RENAISSANCE Mike Lowry 12.0 19:58:32 01:46:32 8 10.0
11 MH38 GUSTO Angus Grinham 11.0 20:00:08 01:49:08 10 11.0
12 440 ELIZA David West 4.0 20:00:14 01:56:14 13 12.0
13 MH84 EXPRESSO Philip Darling 10.0 20:00:25 01:50:25 11 13.0
14 7232 CA VA Peter / Michael Lewis / Mansley 7.0 20:00:34 01:53:34 12 14.0
15 MH409 GALAN Mike Gallagher 8.0 20:06:18 01:58:18 15 15.0
DNF 5845 BOTANY ACCESS COCOMO Jim Thomas 16.0       17.0

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 6607 WIRRAJURND Gerry Oconnor Murray Smith 11.0 19:33:51 01:22:51 2 1.0
2 MH330 AZLAN Peter Butcher 8.0 19:38:29 01:30:29 8 2.0
3 6056 ZEUSUS Laurie McAllister 15.0 19:38:44 01:23:44 3 3.0
4 4150 FRENCH CONNECTION Neil Simpson 11.0 19:39:58 01:28:58 7 4.0
5 MH11 PLAN B Warren Lesnie 15.0 19:42:34 01:27:34 6 5.0
6 152 FREEDOM Stephen Smith 20.0 19:42:50 01:22:50 1 6.0
7 7078 ARAWAI Adam Holloway -5.0 19:43:16 01:48:16 14 7.0
8 KA1377 SATCHMO Chay White 16.0 19:43:22 01:27:22 5 8.0
9 2246 WHITE POINTER Keith Le Compte 19.0 19:43:41 01:24:41 4 9.0
10 YC868 PEACH TEATS-VELOCITY Meredith Trevallyn-Jones 9.0 19:44:01 01:35:01 10 10.0
11 MH68 ST ELMO'S FLYER Richard Royle Gil Burton 17.0 19:48:11 01:31:11 9 11.0
12 MH349 ELYSIUM Aki / John Harita / De Meur 7.0 19:49:53 01:42:53 11 12.0
13 MH141 SLAC-N-OFF Martyn Colebrook 7.0 19:53:58 01:46:58 13 13.0
14 MH107 SOL Martin Blake 12.0 19:56:05 01:44:05 12 14.0
15 MH334 GJALAW N MOCEAN Grahame Jackson 0.0 20:21:01 02:21:01 15 15.0

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 357 CHOWRINGHEE Harry Brigden -2.0 19:09:47 01:11:47 4 1.0
2 4770 KAOTIC Catherine Rofe 13.0 19:14:21 01:01:21 1 2.0
3 5347 BLUEBOTTLE David Field 0.0 19:16:29 01:16:29 7 3.0
4 M808 THISELDO Kevin Bloor 15.0 19:18:26 01:03:26 2 4.0
5 14 NASHIRA Kelly Nunn-Clarke 7.0 19:19:47 01:12:47 6 5.0
6 88 CUTTING LOOSE Tim Kaill 8.0 19:20:27 01:12:27 5 6.0
7 AUS142 SINGLE MALT Peter Gilliland 13.0 19:22:32 01:09:32 3 7.0



Results by : TopYacht

Footer Image