Twilight Post-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 4   (23/01/2020)  - Provisional Subject to Audit -
Updated: 23/01/2020 20:29:38
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
1 | 16129 | WAILEA | Neil Padden | 9.0 | 19:34:21 | 01:25:21 | 8 | 1.0 |   |
2 | 40063 | THE GAMBLER | Stewart McGeady | 18.0 | 19:35:21 | 01:17:21 | 3 | 2.0 |   |
3 | MH4 | TOY BOX 2 | Ian Box | 18.0 | 19:36:13 | 01:18:13 | 4 | 3.0 |   |
4 | 6777 | ONYA | Andrew Hurt | 12.0 | 19:36:30 | 01:24:30 | 7 | 4.0 |   |
5 | MH46 | KAYIMAI | Rob Aldis | 15.0 | 19:36:51 | 01:21:51 | 6 | 5.0 |   |
6 | 195 | SAMARKAND | Walter Carpenter | 24.0 | 19:38:35 | 01:14:35 | 2 | 6.0 |   |
7 | MH22 | TEMPO | Michael Smith | 25.0 | 19:38:40 | 01:13:40 | 1 | 7.0 |   |
8 | 64221 | ZEN | Gordon Ketelbey | 19.0 | 19:39:57 | 01:20:57 | 5 | 8.0 |   |
RET | 8884 | EXILE | Rob Reynolds | 19.0 |   |   |   | 10.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
1 | 5132 | STARSTRUCK | Scott Lawson | 10.0 | 19:38:54 | 01:28:54 | 2 | 1.0 |   |
2 | 8882 | MOONSHADOW V | Lloyd Bennett | 7.0 | 19:39:24 | 01:32:24 | 8 | 2.0 |   |
3 | 5845 | BOTANY ACCESS COCOMO | Jim Thomas | 13.0 | 19:40:08 | 01:27:08 | 1 | 3.0 |   |
4 | MH38 | GUSTO | Angus Grinham | 9.0 | 19:40:37 | 01:31:37 | 6 | 4.0 |   |
5 | MH118 | SIRIUS | Garth Riley | 13.0 | 19:42:30 | 01:29:30 | 3 | 5.0 |   |
6 | 6232 | RUMBA | S Cook/ R Carr K Burke | 12.0 | 19:42:42 | 01:30:42 | 5 | 6.0 |   |
7 | 6243 | RENAISSANCE | Mike Lowry | 13.0 | 19:42:52 | 01:29:52 | 4 | 7.0 |   |
8 | MH84 | EXPRESSO | Philip Darling | 11.0 | 19:43:08 | 01:32:08 | 7 | 8.0 |   |
9 | MH36 | NO FRIENDS | Geoffrey Charters | 10.0 | 19:43:46 | 01:33:46 | 9 | 9.0 |   |
10 | MH409 | GALAN | Mike Gallagher | 9.0 | 19:43:52 | 01:34:52 | 10 | 10.0 |   |
11 | 440 | ELIZA | David West | 5.0 | 19:51:28 | 01:46:28 | 11 | 11.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
1 | MH349 | ELYSIUM | Aki / John Harita / De Meur | 2.0 | 19:28:32 | 01:26:32 | 11 | 1.0 |   |
2 | 6056 | ZEUSUS | Laurie McAllister | 11.0 | 19:29:59 | 01:18:59 | 2 | 2.0 |   |
3 | 152 | FREEDOM | Stephen Smith | 17.0 | 19:34:08 | 01:17:08 | 1 | 3.0 |   |
4 | MH45 | BULA | David Lavings | 11.0 | 19:34:18 | 01:23:18 | 6 | 4.0 |   |
5 | MH11 | PLAN B | Warren Lesnie | 14.0 | 19:35:23 | 01:21:23 | 4 | 5.0 |   |
6 | 6607 | WIRRAJURND | Gerry Oconnor Murray Smith | 12.0 | 19:35:48 | 01:23:48 | 7 | 6.0 |   |
7 | MH330 | AZLAN | Peter Butcher | 9.0 | 19:36:24 | 01:27:24 | 12 | 7.0 |   |
8 | 4150 | FRENCH CONNECTION | Neil Simpson | 12.0 | 19:37:32 | 01:25:32 | 9 | 8.0 |   |
9 | KA1377 | SATCHMO | Chay White | 17.0 | 19:39:27 | 01:22:27 | 5 | 9.0 |   |
10 | 6632 | PINDIMARA | Mark McLean | 20.0 | 19:39:32 | 01:19:32 | 3 | 10.0 |   |
11 | MH141 | SLAC-N-OFF | Martyn Colebrook | 8.0 | 19:40:47 | 01:32:47 | 16 | 11.0 |   |
12 | MH107 | SOL | Martin Blake | 13.0 | 19:41:27 | 01:28:27 | 14 | 12.0 |   |
13 | YC868 | PEACH TEATS-VELOCITY | Meredith Trevallyn-Jones | 10.0 | 19:42:33 | 01:32:33 | 15 | 13.0 |   |
14 | 7147 | ESCAPE | Dean Dransfield | 17.0 | 19:43:11 | 01:26:11 | 10 |   | Yes |
15 | 2246 | WHITE POINTER | Keith Le Compte | 20.0 | 19:44:35 | 01:24:35 | 8 | 14.0 |   |
16 | MH68 | ST ELMO'S FLYER | Richard Royle Gil Burton | 18.0 | 19:46:21 | 01:28:21 | 13 | 15.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
1 | 5347 | BLUEBOTTLE | David Field | 2.0 | 19:25:17 | 01:23:17 | 5 | 1.0 |   |
2 | AUS142 | SINGLE MALT | Peter Gilliland | 16.0 | 19:27:08 | 01:11:08 | 2 | 2.0 |   |
3 | 88 | CUTTING LOOSE | Tim Kaill | 12.0 | 19:28:05 | 01:16:05 | 3 | 3.0 |   |
4 | M808 | THISELDO | Kevin Bloor | 21.0 | 19:28:27 | 01:07:27 | 1 | 4.0 |   |
5 | 14 | NASHIRA | Evan Hodge | 13.0 | 19:29:23 | 01:16:23 | 4 | 5.0 |   |
Results by : TopYacht