Twilight Post-Christmas Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 16/01/2020 16:27:15
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
7778 | FARR 'N AWAY | Graeme & Chris | Lee | Beneteau 40.7 | 16 |
AUS7771 | HIGHLY SPRUNG | Mark | Spring | Beneteau First 45 | 12 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 | 15 |
543 | LITTLE NICO | Adrian | Walters | Rob Shaw 11 Meter | 25 |
7126 | LLAMA II | Jon | Linton | Dehler 46 | 5 |
6777 | ONYA | Andrew | Hurt | Sydney 36crx | 11 |
7709 | SAIL EXCHANGE | Carl | Crafoord | Cookson 12 | 12 |
195 | SAMARKAND | Walter | Carpenter | Dovell 50 | 25 |
MH22 | TEMPO | Michael | Smith | Kernan 44 | 21 |
40063 | THE GAMBLER | Stewart | McGeady | Farr 40 | 15 |
MH4 | TOY BOX 2 | Ian | Box | Xp44 | 16 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 10 |
64221 | ZEN | Gordon | Ketelbey | Farr 40 | 20 |
MH3303 | ZENITH | Ian | Coleman | Beneteau 40.7 | 1 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
5845 | BOTANY ACCESS COCOMO | Jim | Thomas | Sydney 36 | 11 |
7232 | CA VA | Peter | Lewis | Jeanneau Sun Odyssey | 8 |
440 | ELIZA | David | West | Barrett 10 | 5 |
6820 | EQUINOX | Todd | Trenear | Sydney 36 | 12 |
MH84 | EXPRESSO | Philip | Darling | X-36s | 12 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 6 |
MH38 | GUSTO | Angus | Grinham | Dehler 38 | 10 |
MH308 | LUMINE LUNAE | Glen | Madsen | Adams 10 | -1 |
8882 | MOONSHADOW V | Lloyd | Bennett | Dehler 38 | 7 |
MH36 | NO FRIENDS | Geoffrey | Charters | Adams 10 | 11 |
6243 | RENAISSANCE | Mike | Lowry | Northshore 369 | 12 |
6232 | RUMBA | S Cook/ R Carr | K Burke | Northshore 370 | 7 |
MH118 | SIRIUS | Garth | Riley | Adams 10 | 9 |
5132 | STARSTRUCK | Scott | Lawson | Jeanneau Jod 35 | 10 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
7078 | ARAWAI | Adam | Holloway | Jeanneau 349 | -4 |
MH330 | AZLAN | Peter | Butcher | Azuree 33 | 10 |
MH45 | BULA | David | Lavings | Bavaria 35 Cruiser | 9 |
MH349 | ELYSIUM | Aki | Harita | Jeanneau So 349 | 3 |
152 | FREEDOM | Stephen | Smith | Beneteau 41.1 P | 16 |
4150 | FRENCH CONNECTION | Neil | Simpson | Jeanneau Sunshine 37 | 13 |
MH334 | GJALAW N MOCEAN | Grahame | Jackson | Farr 37 | 0 |
YC868 | PEACH TEATS-VELOCITY | Meredith | Trevallyn-Jones | Beneteau First 31.7 | 10 |
6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser | 16 |
MH11 | PLAN B | Warren | Lesnie | Hanse 385 | 14 |
KA1377 | SATCHMO | Chay | White | Etchells | 17 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | Jeaneau 39i | 3 |
MH107 | SOL | Martin | Blake | Hanse 375 | 13 |
MH68 | ST ELMO'S FLYER | Richard Royle | Gil Burton | Jeanneau 36i | 19 |
2246 | WHITE POINTER | Keith | Le Compte | Kaufman 36.7 | 21 |
6607 | WIRRAJURND | Gerry Oconnor | Murray Smith | Sydney 32 | 9 |
6056 | ZEUSUS | Laurie | McAllister | Jeanneau Sunfast 40 | 11 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
5347 | BLUEBOTTLE | David | Field | Holland 25 | 3 |
357 | CHOWRINGHEE | Harry | Brigden | Jarkan 10.5 | 3 |
88 | CUTTING LOOSE | Tim | Kaill | Catalina 31 | 9 |
14 | NASHIRA | Evan | Hodge | Bavaria Ocean 40 | 13 |
AUS142 | SINGLE MALT | Peter | Gilliland | J24 | 14 |
M808 | THISELDO | Kevin | Bloor | Adams 8 | 20 |
Results by : TopYacht