Twilight Post-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 3   (16/01/2020)  - Provisional Subject to Audit -
Updated: 16/01/2020 19:51:37
Course 4
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | MH3303 | ZENITH | Ian Coleman | 1.0 | 19:19:30 | 01:18:30 | 9 | 1.0 |
2 | MH22 | TEMPO | Michael Smith | 21.0 | 19:24:55 | 01:03:55 | 1 | 2.0 |
3 | 40063 | THE GAMBLER | Stewart McGeady | 15.0 | 19:25:04 | 01:10:04 | 5 | 3.0 |
4 | MH4 | TOY BOX 2 | Ian Box | 16.0 | 19:25:42 | 01:09:42 | 4 | 4.0 |
5 | 6777 | ONYA | Andrew Hurt | 11.0 | 19:26:50 | 01:15:50 | 7 | 5.0 |
6 | 64221 | ZEN | Gordon Ketelbey | 20.0 | 19:27:03 | 01:07:03 | 3 | 6.0 |
7 | 16129 | WAILEA | Neil Padden | 10.0 | 19:27:58 | 01:17:58 | 8 | 7.0 |
8 | 7778 | FARR 'N AWAY | Graeme & Chris Lee | 16.0 | 19:29:22 | 01:13:22 | 6 | 8.0 |
9 | 195 | SAMARKAND | Walter Carpenter | 25.0 | 19:31:08 | 01:06:08 | 2 | 9.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 6232 | RUMBA | S Cook/ R Carr K Burke | 7.0 | 19:27:43 | 01:20:43 | 5 | 1.0 |
2 | MH118 | SIRIUS | Garth Riley | 9.0 | 19:27:55 | 01:18:55 | 3 | 2.0 |
3 | MH409 | GALAN | Mike Gallagher | 6.0 | 19:29:17 | 01:23:17 | 8 | 3.0 |
4 | 5845 | BOTANY ACCESS COCOMO | Jim Thomas | 11.0 | 19:29:54 | 01:18:54 | 2 | 4.0 |
5 | 6243 | RENAISSANCE | Mike Lowry | 12.0 | 19:30:11 | 01:18:11 | 1 | 5.0 |
6 | MH36 | NO FRIENDS | Geoffrey Charters | 11.0 | 19:30:13 | 01:19:13 | 4 | 6.0 |
7 | 7232 | CA VA | Peter Lewis | 8.0 | 19:31:26 | 01:23:26 | 9 | 7.0 |
8 | MH38 | GUSTO | Angus Grinham | 10.0 | 19:31:50 | 01:21:50 | 6 | 8.0 |
9 | MH84 | EXPRESSO | Philip Darling | 12.0 | 19:34:58 | 01:22:58 | 7 | 9.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | MH141 | SLAC-N-OFF | Martyn Colebrook | 3.0 | 19:31:13 | 01:28:13 | 9 | 1.0 |
2 | 6632 | PINDIMARA | Mark McLean | 16.0 | 19:31:31 | 01:15:31 | 2 | 2.0 |
3 | 6607 | WIRRAJURND | Gerry Oconnor Murray Smith | 9.0 | 19:32:13 | 01:23:13 | 6 | 3.0 |
4 | MH45 | BULA | David Lavings | 9.0 | 19:32:17 | 01:23:17 | 7 | 4.0 |
5 | 152 | FREEDOM | Stephen Smith | 16.0 | 19:32:40 | 01:16:40 | 3 | 5.0 |
6 | 4150 | FRENCH CONNECTION | Neil Simpson | 13.0 | 19:32:59 | 01:19:59 | 5 | 6.0 |
7 | 2246 | WHITE POINTER | Keith Le Compte | 21.0 | 19:33:48 | 01:12:48 | 1 | 7.0 |
8 | MH349 | ELYSIUM | Aki Harita | 3.0 | 19:34:06 | 01:31:06 | 10 | 8.0 |
9 | MH330 | AZLAN | Peter Butcher | 10.0 | 19:35:03 | 01:25:03 | 8 | 9.0 |
10 | MH68 | ST ELMO'S FLYER | Richard Royle Gil Burton | 19.0 | 19:38:17 | 01:19:17 | 4 | 10.0 |
11 | 7078 | ARAWAI | Adam Holloway | -4.0 | 19:38:47 | 01:42:47 | 11 | 11.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 88 | CUTTING LOOSE | Tim Kaill | 9.0 | 19:30:30 | 01:21:30 | 3 | 1.0 |
2 | AUS142 | SINGLE MALT | Peter Gilliland | 14.0 | 19:30:38 | 01:16:38 | 2 | 2.0 |
3 | M808 | THISELDO | Kevin Bloor | 20.0 | 19:31:55 | 01:11:55 | 1 | 3.0 |
4 | 5347 | BLUEBOTTLE | David Field | 3.0 | 19:34:15 | 01:31:15 | 4 | 4.0 |
Results by : TopYacht