Twilight Post-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 1   (2/01/2019)  - Provisional Subject to Audit -
Updated: 2/01/2020 20:12:34
Course 1
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 7778 | FARR 'N AWAY | Graeme & Chris Lee | 6.0 | 19:31:29 | 01:25:29 | 6 | 1.0 |
2 | 16129 | WAILEA | Neil Padden | 5.0 | 19:31:36 | 01:26:36 | 7 | 2.0 |
3 | 64221 | ZEN | Gordon Ketelbey | 18.0 | 19:35:08 | 01:17:08 | 3 | 3.0 |
4 | 40063 | THE GAMBLER | Stewart McGeady | 14.0 | 19:35:59 | 01:21:59 | 5 | 4.0 |
5 | 543 | LITTLE NICO | Adrian Walters | 25.0 | 19:37:49 | 01:12:49 | 1 | 5.0 |
6 | MH22 | TEMPO | Michael Smith | 23.0 | 19:38:34 | 01:15:34 | 2 | 6.0 |
7 | 6777 | ONYA | Andrew Hurt | 10.0 | 19:40:26 | 01:30:26 | 9 | 7.0 |
8 | MH46 | KAYIMAI | Rob Aldis | 13.0 | 19:41:32 | 01:28:32 | 8 | 8.0 |
9 | 195 | SAMARKAND | Walter Carpenter | 22.0 | 19:43:34 | 01:21:34 | 4 | 9.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | MH84 | EXPRESSO | Philip Darling | 7.0 | 19:41:54 | 01:34:54 | 1 | 1.0 |
2 | 6232 | RUMBA | S Cook/ R Carr K Burke | 7.0 | 19:44:13 | 01:37:13 | 4 | 2.0 |
3 | 440 | ELIZA | David West | 7.0 | 19:45:25 | 01:38:25 | 6 | 3.0 |
4 | 6243 | RENAISSANCE | Mike Lowry | 15.0 | 19:50:26 | 01:35:26 | 2 | 4.0 |
5 | 5132 | STARSTRUCK | Scott Lawson | 14.0 | 19:51:10 | 01:37:10 | 3 | 5.0 |
6 | MH36 | NO FRIENDS | Geoffrey Charters | 14.0 | 19:51:58 | 01:37:58 | 5 | 6.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 6607 | WIRRAJURND | Gerry Oconnor Murray Smith | -1.0 | 19:13:36 | 01:14:36 | 2 | 1.0 |
2 | 2246 | WHITE POINTER | Keith Le Compte | 13.0 | 19:26:35 | 01:13:35 | 1 | 2.0 |
3 | 4150 | FRENCH CONNECTION | Neil Simpson | 11.0 | 19:33:03 | 01:22:03 | 5 | 3.0 |
4 | YC868 | PEACH TEATS-VELOCITY | Meredith Trevallyn-Jones | 9.0 | 19:34:51 | 01:25:51 | 7 | 4.0 |
5 | MH11 | PLAN B | Warren Lesnie | 14.0 | 19:34:55 | 01:20:55 | 4 | 5.0 |
6 | MH68 | ST ELMO'S FLYER | Richard Royle Gil Burton | 18.0 | 19:35:04 | 01:17:04 | 3 | 6.0 |
7 | 7078 | ARAWAI | Adam Holloway | -3.0 | 19:35:07 | 01:38:07 | 10 | 7.0 |
8 | MH141 | SLAC-N-OFF | Martyn Colebrook | 4.0 | 19:37:23 | 01:33:23 | 8 | 8.0 |
9 | 152 | FREEDOM | Stephen Smith | 14.0 | 19:38:17 | 01:24:17 | 6 | 9.0 |
10 | MH349 | ELYSIUM | Aki Harita | 5.0 | 19:41:12 | 01:36:12 | 9 | 10.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 5347 | BLUEBOTTLE | David Field | 1.0 | 19:39:25 | 01:38:25 | 3 | 1.0 |
2 | 88 | CUTTING LOOSE | Tim Kaill | 8.0 | 19:42:00 | 01:34:00 | 1 | 2.0 |
3 | M808 | THISELDO | Kevin Bloor | 17.0 | 19:54:32 | 01:37:32 | 2 | 3.0 |
4 | 357 | CHOWRINGHEE | Harry Brigden | 5.0 | 20:09:29 | 02:04:29 | 4 | 4.0 |
Results by : TopYacht