Ocean Pointscore Series 2019-20
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 27/11/2019 12:31:14
Sail No | Boat Name | First Name | Last Name | Design | PHS | IRC |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 | 0.978 | 1.107 |
1545 | DREKI SUNNAN | Ken | Holmes | Beneteau First 45 | 1.002 | 1.122 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 | 0.979 | 1.132 |
18889 | NINE DRAGONS | Bob | Cox | Dk46 | 1.102 | 1.188 |
195 | SAMARKAND | Walter | Carpenter | Dovell 50 | 1.081 | 1.199 |
MH4 | TOY BOX 2 | Ian | Box | Xp44 | 1.040 | 1.147 |
Sail No | Boat Name | First Name | Last Name | Design | PHS | IRC |
6232 | RUMBA | Kerry Burke Rob | Carr &Stephanie Cook | Northshore 370 | 0.867 | 1.036 |
5915 | STORMAWAY | J.Stening | C.Gunn | Sydney 36 | 0.945 | 1.040 |
6499 | SUPERNOVA | Matthew | Hanning | Sydney 36 | 0.909 | 1.040 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 0.914 | 1.053 |
Results by : TopYacht