Ocean Pointscore Series 2019-20
Hosted By Middle Harbour Yacht Club
Race 3   (23/11/2019)  - Provisional Subject to Audit -
Updated: 27/11/2019 12:41:03
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | ETOrd | Score |
1 | MH4 | TOY BOX 2 | Ian Box | 15:21:42 | 1.040 | 05:21:42 | 05:34:34 | 2 | 1.0 |
2 | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 15:52:00 | 0.978 | 05:52:00 | 05:44:15 | 4 | 2.0 |
3 | 18889 | NINE DRAGONS | Bob Cox | 15:14:06 | 1.102 | 05:14:06 | 05:46:08 | 1 | 3.0 |
4 | 195 | SAMARKAND | Walter Carpenter | 15:35:20 | 1.081 | 05:35:20 | 06:02:30 | 3 | 4.0 |
5 | MH46 | KAYIMAI | Rob Aldis | 16:40:36 | 0.979 | 06:40:36 | 06:32:11 | 5 | 5.0 |
6 | 1545 | DREKI SUNNAN | Ken Holmes | 17:04:34 | 1.002 | 07:04:34 | 07:05:25 | 6 | 6.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | ETOrd | Score |
1 | 5915 | STORMAWAY | J.Stening C.Gunn | 16:31:33 | 0.945 | 06:31:33 | 06:10:01 | 1 | 1.0 |
2 | 16129 | WAILEA | Neil Padden | 16:45:47 | 0.914 | 06:45:47 | 06:10:53 | 2 | 2.0 |
3 | 6232 | RUMBA | Kerry Burke Rob Carr &Stephanie Cook | 17:25:56 | 0.867 | 07:25:56 | 06:26:38 | 3 | 3.0 |
4 | 6499 | SUPERNOVA | Matthew Hanning | 17:42:11 | 0.909 | 07:42:11 | 07:00:08 | 4 | 4.0 |
Results by : TopYacht