Ocean Pointscore Series 2019-20
Hosted By Middle Harbour Yacht Club
Race 3   (23/11/2019)  - Provisional Subject to Audit -
Updated: 27/11/2019 12:41:03
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | ETOrd | Score |
1 | MH4 | TOY BOX 2 | Ian Box | 15:21:42 | 1.147 | 05:21:42 | 06:08:59 | 2 | 1.0 |
2 | 18889 | NINE DRAGONS | Bob Cox | 15:14:06 | 1.188 | 05:14:06 | 06:13:09 | 1 | 2.0 |
3 | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 15:52:00 | 1.107 | 05:52:00 | 06:29:40 | 4 | 3.0 |
4 | 195 | SAMARKAND | Walter Carpenter | 15:35:20 | 1.199 | 05:35:20 | 06:42:04 | 3 | 4.0 |
5 | MH46 | KAYIMAI | Rob Aldis | 16:40:36 | 1.132 | 06:40:36 | 07:33:29 | 5 | 5.0 |
6 | 1545 | DREKI SUNNAN | Ken Holmes | 17:04:34 | 1.122 | 07:04:34 | 07:56:22 | 6 | 6.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | ETOrd | Score |
1 | 5915 | STORMAWAY | J.Stening C.Gunn | 16:31:33 | 1.040 | 06:31:33 | 06:47:13 | 1 | 1.0 |
2 | 16129 | WAILEA | Neil Padden | 16:45:47 | 1.053 | 06:45:47 | 07:07:17 | 2 | 2.0 |
3 | 6232 | RUMBA | Kerry Burke Rob Carr &Stephanie Cook | 17:25:56 | 1.036 | 07:25:56 | 07:41:59 | 3 | 3.0 |
4 | 6499 | SUPERNOVA | Matthew Hanning | 17:42:11 | 1.040 | 07:42:11 | 08:00:40 | 4 | 4.0 |
Results by : TopYacht