Ocean Pointscore Series 2019-20
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 17/10/2019 15:17:54
Sail No | Boat Name | First Name | Last Name | Design | PHS | IRC |
1545 | DREKI SUNNAN | Ken | Holmes | Beneteau First 45 | 1.016 | 1.122 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 | 0.960 | 1.132 |
18889 | NINE DRAGONS | Bob | Cox | Dk46 | 1.108 | 1.188 |
195 | SAMARKAND | Walter | Carpenter | Dovell 50 | 1.067 | 1.199 |
MH4 | TOY BOX 2 | Ian | Box | Xp44 | 1.040 | 1.147 |
Sail No | Boat Name | First Name | Last Name | Design | PHS | IRC |
6232 | RUMBA | Kerry Burke Rob | Carr &Stephanie Cook | Northshore 370 | 0.867 | 1.036 |
5915 | STORMAWAY | J.Stening | C.Gunn | Sydney 36 | 0.944 | 1.040 |
6499 | SUPERNOVA | Matthew | Hanning | Sydney 36 | 0.921 | 1.040 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 0.921 | 1.053 |
Results by : TopYacht