Ocean Pointscore Series 2019-20
Hosted By Middle Harbour Yacht Club
Race 2   (19/10/2019)  - Provisional Subject to Audit -
Updated: 27/11/2019 12:30:26
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | ETOrd | Score |
1 | MH46 | KAYIMAI | Rob Aldis | 14:44:31 | 0.960 | 02:44:31 | 02:37:56 | 4 | 1.0 |
2 | 195 | SAMARKAND | Walter Carpenter | 14:33:52 | 1.067 | 02:33:52 | 02:44:10 | 1 | 2.0 |
3 | MH4 | TOY BOX 2 | Ian Box | 14:44:18 | 1.040 | 02:44:18 | 02:50:52 | 3 | 3.0 |
4 | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 14:55:22 | 0.980 | 02:55:22 | 02:51:52 | 5 | 4.0 |
5 | 18889 | NINE DRAGONS | Bob Cox | 14:36:49 | 1.108 | 02:36:49 | 02:53:45 | 2 | 5.0 |
6 | 1545 | DREKI SUNNAN | Ken Holmes | 14:59:40 | 1.016 | 02:59:40 | 03:02:32 | 6 | 6.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | ETOrd | Score |
1 | 5915 | STORMAWAY | J.Stening C.Gunn | 15:07:55 | 0.944 | 03:07:55 | 02:57:24 | 1 | 1.0 |
2 | 6232 | RUMBA | Kerry Burke Rob Carr &Stephanie Cook | 15:25:19 | 0.867 | 03:25:19 | 02:58:01 | 4 | 2.0 |
3 | 16129 | WAILEA | Neil Padden | 15:17:44 | 0.921 | 03:17:44 | 03:02:07 | 2 | 3.0 |
4 | 6499 | SUPERNOVA | Matthew Hanning | 15:25:10 | 0.921 | 03:25:10 | 03:08:58 | 3 | 4.0 |
Results by : TopYacht