Ocean Pointscore Series 2019-20
Hosted By Middle Harbour Yacht Club
Race 2   (19/10/2019)  - Provisional Subject to Audit -
Updated: 27/11/2019 12:30:25
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | ETOrd | Score |
1 | 195 | SAMARKAND | Walter Carpenter | 14:33:52 | 1.199 | 02:33:52 | 03:04:29 | 1 | 1.0 |
2 | MH46 | KAYIMAI | Rob Aldis | 14:44:31 | 1.132 | 02:44:31 | 03:06:14 | 4 | 2.0 |
3 | 18889 | NINE DRAGONS | Bob Cox | 14:36:49 | 1.188 | 02:36:49 | 03:06:18 | 2 | 3.0 |
4 | MH4 | TOY BOX 2 | Ian Box | 14:44:18 | 1.147 | 02:44:18 | 03:08:27 | 3 | 4.0 |
5 | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 14:55:22 | 1.107 | 02:55:22 | 03:14:08 | 5 | 5.0 |
6 | 1545 | DREKI SUNNAN | Ken Holmes | 14:59:40 | 1.122 | 02:59:40 | 03:21:35 | 6 | 6.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | ETOrd | Score |
1 | 5915 | STORMAWAY | J.Stening C.Gunn | 15:07:55 | 1.040 | 03:07:55 | 03:15:26 | 1 | 1.0 |
2 | 16129 | WAILEA | Neil Padden | 15:17:44 | 1.053 | 03:17:44 | 03:28:13 | 2 | 2.0 |
3 | 6232 | RUMBA | Kerry Burke Rob Carr &Stephanie Cook | 15:25:19 | 1.036 | 03:25:19 | 03:32:42 | 4 | 3.0 |
4 | 6499 | SUPERNOVA | Matthew Hanning | 15:25:10 | 1.040 | 03:25:10 | 03:33:22 | 3 | 4.0 |
Results by : TopYacht