Ocean Pointscore Series 2019-20
Hosted By Middle Harbour Yacht Club
Race 1   (14/09/2019)  - Provisional Subject to Audit -
Updated: 27/11/2019 12:28:11
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | ETOrd | Score |
1 | MH46 | KAYIMAI | Rob Aldis | 14:54:54 | 0.955 | 02:54:54 | 02:47:02 | 4 | 1.0 |
2 | MH4 | TOY BOX 2 | Ian Box | 14:43:02 | 1.040 | 02:43:02 | 02:49:33 | 2 | 2.0 |
3 | 18889 | NINE DRAGONS | Bob Cox | 14:34:54 | 1.114 | 02:34:54 | 02:52:34 | 1 | 3.0 |
4 | 195 | SAMARKAND | Walter Carpenter | 14:49:00 | 1.081 | 02:49:00 | 03:02:41 | 3 | 4.0 |
5 | 1545 | DREKI SUNNAN | Ken Holmes | 15:23:08 | 1.030 | 03:23:08 | 03:29:14 | 5 | 5.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | ETOrd | Score |
1 | 5915 | STORMAWAY | J.Stening C.Gunn | 14:18:23 | 0.944 | 02:13:23 | 02:05:55 | 1 | 1.0 |
2 | 16129 | WAILEA | Neil Padden | 14:22:05 | 0.922 | 02:17:05 | 02:06:24 | 2 | 2.0 |
3 | 6232 | RUMBA | Kerry Burke Rob Carr &Stephanie Cook | 14:34:46 | 0.879 | 02:29:46 | 02:11:39 | 3 | 3.0 |
DNF | 6499 | SUPERNOVA | Matthew Hanning |   | 0.921 |   |   |   | 5.0 |
Results by : TopYacht