Header Image

Leading Edge 2020

Hosted By Middle Harbour Yacht Club

Updated:  22/08/2020  14:57:51

Series Results [PurHC] for D1 up to Race 3
Place Ties Sail No Boat Name Sers Score Race 3 Race 2 Race 1
1   6777 ONYA 4.0 2.0 1.0 1.0
2   16129 WAILEA 7.0 1.0 2.0 4.0
3   5915 STORMAWAY 12.0 4.0C 6.0 2.0
4   MH22 TEMPO 13.0 3.0 7.0 3.0
5 3.0S 46 KHALEESI 14.0 4.0C 3.0 7.0
6 4.0S 18889 NINE DRAGONS 14.0 4.0C 4.0 6.0
7   195 SAMARKAND 14.0 4.0C 5.0 5.0
8   MH46 KAYIMAI 23.0 4.0C 9.0R 10.0C

Series Results [PurHC] for D2 up to Race 3
Place Ties Sail No Boat Name Sers Score Race 3 Race 2 Race 1
1   6232 RUMBA 8.0 3.0 4.0 1.0
2   MYC7 TENSIXTY 10.0 2.0 5.0 3.0
3 1.0S 6056 ZEUSUS 11.0 4.0 1.0 6.0C
4   AUS4793 INNAMINCKA 11.0 7.0C 2.0 2.0
5   7162 RUFFIAN 12.0 1.0 7.0S 4.0
6   MH409 GALAN 16.0 7.0C 3.0 6.0C
7   7147 ESCAPE 20.0 6.0R 8.0C 6.0C
8   8339 STELLA POLARIS 21.0 7.0C 8.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image