Leading Edge 2020
Hosted By Middle Harbour Yacht Club
Updated: 20/08/2020 09:51:04
Sail No | Boat Name | First Name | Last Name | NS | Design | PurHC |
MH46 | KAYIMAI | Rob | Aldis |   | Azuree 46 | 29 |
46 | KHALEESI | Rob | Aldis |   | Dk 46 | 46 |
18889 | NINE DRAGONS | Bob | Cox |   | Dk 46 | 40 |
6777 | ONYA | Andrew | Hurt |   | Sydney 36 Cr | 28 |
195 | SAMARKAND | Walter | Carpenter |   | Dovell 50 | 34 |
5915 | STORMAWAY | Jack | Stening |   | Sydney 36 | 25 |
MH22 | TEMPO | Michael | Smith |   | Kernan 44 | 36 |
16129 | WAILEA | Neil | Padden |   | Beneteau 40.7 | 23 |
Sail No | Boat Name | First Name | Last Name | NS | Design | PurHC |
7196 | ASTERIX | Roberto | Comacho |   | Dufour 382 | 5 |
7147 | ESCAPE | Dean | Dransfield |   | Beneteau Oceanis 41. | 3 |
MH409 | GALAN | Mike | Gallagher | Y | Jeanneau 409 | 15 |
AUS4793 | INNAMINCKA | John | Crawford |   | J24 | 13 |
7162 | RUFFIAN | Neil | Hardiman |   | Hanse 43 | 2 |
6232 | RUMBA | R Carr/S Cook | K Burke |   | Northshore 370 | 24 |
8339 | STELLA POLARIS | Goran | Hultin |   | Hick 35 | 14 |
MYC7 | TENSIXTY | Ian | Green |   | Radford 10.6 | 16 |
6056 | ZEUSUS | Laurie | McAllister | Y | Jeanneau Sunfast 40 | 9 |
Results by : TopYacht