Leading Edge 2020
Hosted By Middle Harbour Yacht Club
Updated: 15/08/2020 10:47:48
Sail No | Boat Name | First Name | Last Name | NS | Design | PurHC |
MH46 | KAYIMAI | Rob | Aldis |   | Azuree 46 | 30 |
46 | KHALEESI | Rob | Aldis |   | Dk 46 | 44 |
18889 | NINE DRAGONS | Bob | Cox |   | Dk 46 | 41 |
6777 | ONYA | Andrew | Hurt |   | Sydney 36 Cr | 23 |
195 | SAMARKAND | Walter | Carpenter |   | Dovell 50 | 35 |
5915 | STORMAWAY | Jack | Stening |   | Sydney 36 | 26 |
MH22 | TEMPO | Michael | Smith |   | Kernan 44 | 37 |
16129 | WAILEA | Neil | Padden |   | Beneteau 40.7 | 20 |
Sail No | Boat Name | First Name | Last Name | NS | Design | PurHC |
7196 | ASTERIX | Roberto | Comacho |   |   | 0 |
7147 | ESCAPE | Dean | Dransfield |   | Beneteau Oceanis 41. | 3 |
MH409 | GALAN | Mike | Gallagher | Y | Jeanneau 409 | 16 |
AUS4793 | INNAMINCKA | John | Crawford |   | J24 | 11 |
7162 | RUFFIAN | Neil | Hardiman |   | Hanse 43 | 3 |
6232 | RUMBA | R Carr/S Cook | K Burke |   | Northshore 370 | 25 |
8339 | STELLA POLARIS | Goran | Hultin |   | Hick 35 | 14 |
MYC7 | TENSIXTY | Ian | Green |   | Radford 10.6 | 17 |
6056 | ZEUSUS | Laurie | McAllister | Y | Jeanneau Sunfast 40 | 6 |
Results by : TopYacht