Header Image

Sydney Jeanneau Cup Series

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  18/01/2020  16:10:07

Series Results [PurHC] for D3 up to Race 2
Place Ties Sail No Boat Name Skipper From NS Sers Score Race 2 Race 1
1   MH409 GALAN Mike Gallagher MHYC   3.0 2.0 1.0
2 1.0S 5132 STARSTRUCK Scott Lawson MHYC   17.0 1.0 16.0R
3   349 PINTA BAY Frank Milner PBSC Y 17.0 3.0 14.0C
4   6307 MACSCAP Peter McClelland MHYC   18.0 16.0C 2.0
5 3.0S 6721 THINK TWICE Alexander Flecknoe-B RANSA   19.0 16.0C 3.0
6   MH141 SLAC-N-OFF Martyn Colebrook MHYC   19.0 5.0 14.0C
7 2R MYC11 ANGOURIE Norman Farrell MYC Y 20.0 4.0 16.0R
8   7243 WANDERER Lee Condell   Y 20.0 16.0C 4.0
9   6538 BUGGALUGS Jeremy Clarke MHYC Y 22.0 6.0 16.0R
10   MH349 ELYSIUM Akiyoshi / John Hira MHYC Y 23.0 7.0 16.0R
11   7096 SOLUTION Neale Peppernell CYCA Y 32.0 16.0C 16.0R
11   7179 QUICKSILVER Michael Curtin CYCA Y 32.0 16.0C 16.0R
11   7134 SANITY Eric Gonzalez CYCA Y 32.0 16.0C 16.0R
11   7094 EAU WELL Lee Hawksley CYCA Y 32.0 16.0C 16.0R
11   7349 NKOSI David Hudson RPAYC Y 32.0 16.0C 16.0R

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image