Inshore Spring Pointscore
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 28/09/2019 15:01:11
Sail No | Boat Name | First Name | Last Name | Design | PHS |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 | 0.951 |
1545 | DREKI SUNNAN | Ken | Holmes | Beneteau First 45 | 1.001 |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | Farr 11.6 | 0.805 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 0.841 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 | 0.980 |
6232 | RUMBA | Stephanie Cook Rob | Carr & Kerry Burke | Northshore 370 | 0.868 |
195 | SAMARKAND | Walter | Carpenter | Dovell 50 | 1.081 |
5915 | STORMAWAY | J.Stening | C.Gunn | Sydney 36 | 0.944 |
MH4 | TOY BOX 2 | Ian | Box | Xp44 | 1.035 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 0.918 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
AUS4801 | ACE | David | West | J24 | 0.752 |
5234 | DANIA | Peter | Charteris | Farr 1020 | 0.752 |
R261 | GALAXY III | Chris | Canty | S&S 39 | 0.714 |
AUS4793 | INNAMINCKA | John | Crawford | J24 | 0.760 |
MH77 | PLAN B | Brett & Ken | Churcher | Hanse 375 | 0.777 |
AUS4796 | VORTEX | Chris Lee | Graeme Lee | J24 | 0.761 |
AUS4764 | WATERBORNE AGAIN | Marc/Oloff | Tromp | J24 | 0.739 |
Results by : TopYacht