Inshore Spring Pointscore
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 14/09/2019 09:19:01
Sail No | Boat Name | First Name | Last Name | Design | PHS |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 | 0.989 |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | Farr 11.6 | 0.797 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 | 0.955 |
6232 | RUMBA | Stephanie Cook Rob | Carr & Kerry Burke | Northshore 370 | 0.879 |
195 | SAMARKAND | Walter | Carpenter | Dovell 50 | 1.081 |
5915 | STORMAWAY | J.Stening | C.Gunn | Sydney 36 | 0.944 |
MH4 | TOY BOX 2 | Ian | Box | Xp44 | 1.040 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 0.920 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
5234 | DANIA | Peter | Charteris | Farr 1020 | 0.764 |
R261 | GALAXY III | Chris | Canty | S&S 39 | 0.700 |
AUS4793 | INNAMINCKA | John | Crawford | J24 | 0.766 |
MH77 | PLAN B | Brett & Ken | Churcher | Hanse 375 | 0.760 |
AUS4796 | VORTEX | Chris Lee | Graeme Lee | J24 | 0.771 |
AUS4764 | WATERBORNE AGAIN | Marc/Oloff | Tromp | J24 | 0.740 |
Results by : TopYacht