Inshore Annual Pointscore 2019-20
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 21/02/2020 14:49:10
Sail No | Boat Name | First Name | Last Name | TES~BID | Design | PHS |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | 11849 | Sydney 38 | 0.973 |
1545 | DREKI SUNNAN | Ken | Holmes | 9459 | Beneteau First 45 | 1.001 |
MH83 | FORTY TWO | John Mcgrory | Mike Coleman | 1370 | Farr 11.6 | 0.809 |
MH409 | GALAN | Mike | Gallagher | 3784 | Jeanneau 409 | 0.841 |
MH46 | KAYIMAI | Rob | Aldis | 8995 | Azuree 46 | 0.956 |
6232 | RUMBA | Stephanie Cook Rob | Carr & Kerry Burke | 1392 | Northshore 370 | 0.853 |
195 | SAMARKAND | Walter | Carpenter | 4030 | Dovell 50 | 1.020 |
5915 | STORMAWAY | J.Stening | C.Gunn | 1447 | Sydney 36 | 0.935 |
MH4 | TOY BOX 2 | Ian | Box | 4354 | Xp44 | 1.032 |
16129 | WAILEA | Neil | Padden | 1283 | Beneteau 40.7 | 0.930 |
Sail No | Boat Name | First Name | Last Name | TES~BID | Design | PHS |
AUS4801 | ACE | David | West | 1476 | J24 | 0.730 |
5234 | DANIA | Peter | Charteris | 5916 | Farr 1020 | 0.724 |
R261 | GALAXY III | Chris | Canty | 8322 | S&S 39 | 0.718 |
AUS4793 | INNAMINCKA | John | Crawford | 2185 | J24 | 0.734 |
MH77 | PLAN B | Brett & Ken | Churcher | 10482 | Hanse 375 | 0.759 |
AUS4796 | VORTEX | Chris Lee | Graeme Lee | 5385 | J24 | 0.728 |
AUS4764 | WATERBORNE AGAIN | Marc/Oloff | Tromp | 1245 | J24 | 0.708 |
Results by : TopYacht