Inshore Annual Pointscore 2019-20
Hosted By Middle Harbour Yacht Club
Race 6   (26/10/2019)  - Provisional Subject to Audit -
Updated: 16/11/2019 16:02:29
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score |
ABN | 195 | SAMARKAND | Walter Carpenter |   | 1.039 |   |   |   | 0.0 |
ABN | 1545 | DREKI SUNNAN | Ken Holmes |   | 1.030 |   |   |   | 0.0 |
ABN | 5915 | STORMAWAY | J.Stening C.Gunn |   | 0.929 |   |   |   | 0.0 |
ABN | 6232 | RUMBA | Stephanie Cook Rob Carr & Kerry Burke |   | 0.856 |   |   |   | 0.0 |
ABN | 16129 | WAILEA | Neil Padden |   | 0.924 |   |   |   | 0.0 |
ABN | MH4 | TOY BOX 2 | Ian Box |   | 1.016 |   |   |   | 0.0 |
ABN | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen |   | 0.976 |   |   |   | 0.0 |
ABN | MH46 | KAYIMAI | Rob Aldis |   | 0.982 |   |   |   | 0.0 |
ABN | MH83 | FORTY TWO | John Mcgrory Mike Coleman |   | 0.800 |   |   |   | 0.0 |
ABN | MH409 | GALAN | Mike Gallagher |   | 0.814 |   |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score |
ABN | 5234 | DANIA | Peter Charteris |   | 0.745 |   |   |   | 0.0 |
ABN | AUS4764 | WATERBORNE AGAIN | Marc/Oloff Tromp |   | 0.714 |   |   |   | 0.0 |
ABN | AUS4793 | INNAMINCKA | John Crawford |   | 0.747 |   |   |   | 0.0 |
ABN | AUS4796 | VORTEX | Chris Lee Graeme Lee |   | 0.755 |   |   |   | 0.0 |
ABN | AUS4801 | ACE | David West |   | 0.765 |   |   |   | 0.0 |
ABN | MH77 | PLAN B | Brett & Ken Churcher |   | 0.759 |   |   |   | 0.0 |
ABN | R261 | GALAXY III | Chris Canty |   | 0.718 |   |   |   | 0.0 |
Results by : TopYacht