Inshore Annual Pointscore 2019-20
Hosted By Middle Harbour Yacht Club
Race 1   (14/09/2019)  - Provisional Subject to Audit -
Updated: 10/10/2019 15:43:59
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score |
1 | MH83 | FORTY TWO | John Mcgrory Mike Coleman | 15:23:09 | 0.797 | 02:23:09 | 01:54:05 | 0.797 | 1.0 |
AVG | 195 | SAMARKAND | Walter Carpenter |   | 1.081 |   |   |   |   |
AVG | 5915 | STORMAWAY | J.Stening C.Gunn |   | 0.944 |   |   |   |   |
AVG | 6232 | RUMBA | Stephanie Cook Rob Carr & Kerry Burke |   | 0.879 |   |   |   |   |
AVG | 16129 | WAILEA | Neil Padden |   | 0.920 |   |   |   |   |
AVG | MH4 | TOY BOX 2 | Ian Box |   | 1.040 |   |   |   |   |
AVG | MH46 | KAYIMAI | Rob Aldis |   | 0.937 |   |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score |
1 | MH77 | PLAN B | Brett & Ken Churcher | 14:54:17 | 0.760 | 01:54:17 | 01:26:51 | 0.766 | 1.0 |
2 | AUS4793 | INNAMINCKA | John Crawford | 14:56:03 | 0.766 | 01:56:03 | 01:28:54 | 0.766 | 2.0 |
3 | AUS4764 | WATERBORNE AGAIN | Marc/Oloff Tromp | 15:00:46 | 0.740 | 02:00:46 | 01:29:22 | 0.739 | 3.0 |
4 | 5234 | DANIA | Peter Charteris | 15:00:04 | 0.764 | 02:00:04 | 01:31:44 | 0.756 | 4.0 |
5 | AUS4796 | VORTEX | Chris Lee Graeme Lee | 15:02:36 | 0.771 | 02:02:36 | 01:34:32 | 0.761 | 5.0 |
Results by : TopYacht