Feature Events and Trophy Races
Hosted By Middle Harbour Yacht Club
Race 6   (18/01/2020)  - Provisional Subject to Audit -
Updated: 1/09/2020 12:56:24
Chaos Cup & Bedlam Point Cup
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | T ahc | T bch | Elapsd | ETOrd |
1 | MH4 | TOY BOX 2 | Ian Box |   | 14:59:24 | 62.0 | 73.3 | 02:57:24 | 1 |
2 | 5915 | STORMAWAY | J.Stening C.Gunn |   | 15:00:59 | 45.0 | 54.7 | 03:15:59 | 3 |
3 | MH36 | NO FRIENDS | Geoffrey Charters |   | 15:10:39 | 40.0 | 40.0 | 03:30:39 | 5 |
4 | MH46 | KAYIMAI | Rob Aldis |   | 15:12:22 | 58.0 | 56.3 | 03:14:22 | 2 |
5 | MH118 | SIRIUS | Garth Riley |   | 15:14:30 | 40.0 | 36.1 | 03:34:30 | 6 |
6 | 16129 | WAILEA | Neil Padden |   | 15:14:32 | 49.0 | 45.1 | 03:25:32 | 4 |
RET | MH26 | ANOTHER DILEMMA | Jim Vaughan |   |   | 40.0 | 0.0 |   |   |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | T ahc | T bch | Elapsd | ETOrd |
1 | AUS4793 | INNAMINCKA | John Crawford |   | 14:54:05 | 4.0 | 17.7 | 03:50:05 | 4 |
2 | 6632 | PINDIMARA | Mark McLean | Y | 15:03:23 | 12.0 | 16.4 | 03:51:23 | 5 |
3 | 38038 | SOLVEIG II | David & Stuart McLean |   | 15:07:45 | 32.0 | 32.0 | 03:35:45 | 1 |
4 | MH83 | FORTY TWO | John Mcgrory Mike Coleman |   | 15:08:20 | 23.0 | 22.4 | 03:45:20 | 2 |
5 | MH84 | EXPRESSO | Philip Darling |   | 15:10:51 | 25.0 | 21.9 | 03:45:51 | 3 |
6 | 5964 | ASTORIA | Sam Jackson |   | 15:17:58 | 15.0 | 4.8 | 04:02:58 | 6 |
7 | KA1377 | SATCHMO | Chay White |   | 15:20:27 | 11.0 | -1.7 | 04:09:27 | 7 |
RET | 8330 | SHIBUMI | Bryan Moore |   |   | 30.0 | 0.0 |   |   |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | T ahc | T bch | Elapsd | ETOrd |
1 | 5132 | STARSTRUCK | Scott Lawson |   | 14:52:00 | 30.0 | 42.4 | 03:22:00 | 1 |
2 | MH409 | GALAN | Mike Gallagher |   | 15:03:06 | 24.0 | 25.3 | 03:39:06 | 2 |
3 | 349 | PINTA BAY | Frank Milner | Y | 15:04:25 | 11.0 | 11.0 | 03:53:25 | 3 |
4 | MYC11 | ANGOURIE | Norman Farrell | Y | 15:35:14 | 5.0 | -25.8 | 04:30:14 | 4 |
5 | MH141 | SLAC-N-OFF | Martyn Colebrook | Y | 15:36:13 | 3.0 | -28.8 | 04:33:13 | 5 |
6 | 6538 | BUGGALUGS | Jeremy Clarke | Y | 15:43:07 | 6.0 | -32.7 | 04:37:07 | 6 |
7 | MH349 | ELYSIUM | Akiyoshi / John Hirata / De Meur | Y | 15:53:53 | 0.0 | -49.5 | 04:53:53 | 7 |
Results by : TopYacht