Feature Events and Trophy Races
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 11/01/2020 11:50:14
January Cup
Sail No | Boat Name | Class | First Name | Last Name | NS | Design | PurHC |
MH20 | ADVANCED PHILOSOPHY | D1 | Peter | Sorensen |   | Sydney 38 | 16 |
MH26 | ANOTHER DILEMMA | D1 | Jim | Vaughan |   | Adams 10 | 7 |
MH171 | CONTENTIOUS | D1 | Brian | Lees |   | Adams 10 | 7 |
8884 | EXILE | D1 | Tony | Reynolds | Y | Farr 40 | 15 |
7778 | FARR 'N AWAY | D1 | Graeme & Chris | Lee |   | Beneteau 40.7 | 11 |
MH63 | KICKNCHASE | D1 | Anthony | Poiner |   | Adams 10 | 7 |
MH36 | NO FRIENDS | D1 | Geoffrey | Charters |   | Adams 10 | 7 |
6232 | RUMBA | D1 | Stephanie Cook Rob | Carr & Kerry Burke |   | Northshore 370 | 4 |
8330 | SHIBUMI | D1 | Bryan | Moore | Y 2Up | Northshore 369 | 0 |
1008 | STAR FERRY | D1 | John | Conroy | Y 2Up | Cruising Adams 10 | 0 |
5915 | STORMAWAY | D1 | J.Stening | C.Gunn |   | Sydney 36 | 12 |
16129 | WAILEA | D1 | Neil | Padden | Y 2Up | Beneteau 40.7 | 8 |
64221 | ZEN | D1 | Gordon | Ketelbey |   | Farr 40 | 22 |
Sail No | Boat Name | Class | First Name | Last Name | NS | Design | PurHC |
5964 | ASTORIA | D2 | Sam | Jackson |   | Bavaria 42 | 17 |
6538 | BUGGALUGS | D2 | Jeremy | Clarke | Y 2Up | Jeanneau 36.2 2000 | 0 |
MH349 | ELYSIUM | D2 | Akiyoshi | Hirata | Y 2Up | Jeanneau So 349 | -5 |
MH409 | GALAN | D2 | Mike | Gallagher |   | Jeanneau 409 | 19 |
AUS4793 | INNAMINCKA | D2 | John | Crawford |   | J24 | 8 |
14 | NASHIRA | D2 | Evan | Hodge | Y 2Up | Bavaria Ocean 40 | 3 |
MH11 | PLAN B | D2 | Warren | Lesnie | Y 2Up | Hanse 385 | 9 |
MH141 | SLAC-N-OFF | D2 | Martyn | Colebrook | Y | Jeaneau 39i | 10 |
5132 | STARSTRUCK | D2 | Scott | Lawson |   | Jeanneau Jod 35 | 27 |
Results by : TopYacht