Feature Events and Trophy Races
Hosted By Middle Harbour Yacht Club
Race 5   (11/01/2019)  - Provisional Subject to Audit -
Updated: 11/01/2020 15:45:43
January Cup - Course 3
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | T ahc | Elapsd | ETOrd |
1 | 8884 | EXILE | Tony Reynolds | Y | 15:04:28 | 15.0 | 02:19:28 | 1 |
2 | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen |   | 15:08:44 | 16.0 | 02:22:44 | 2 |
3 | MH26 | ANOTHER DILEMMA | Jim Vaughan |   | 15:09:33 | 7.0 | 02:32:33 | 4 |
4 | 5915 | STORMAWAY | J.Stening C.Gunn |   | 15:14:15 | 12.0 | 02:32:15 | 3 |
5 | MH36 | NO FRIENDS | Geoffrey Charters |   | 15:15:09 | 7.0 | 02:38:09 | 5 |
6 | 6232 | RUMBA | Stephanie Cook Rob Carr & Kerry Burke |   | 15:15:20 | 4.0 | 02:41:20 | 6 |
7 | 16129 | WAILEA | Neil Padden | Y 2Up | 15:21:46 | 8.0 | 02:43:46 | 7 |
8 | 8330 | SHIBUMI | Bryan Moore | Y 2Up | 15:29:36 | 0.0 | 02:59:36 | 8 |
9 | 1008 | STAR FERRY | John Conroy | Y 2Up | 15:30:11 | 0.0 | 03:00:11 | 9 |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | T ahc | Elapsd | ETOrd |
1 | MH409 | GALAN | Mike Gallagher |   | 15:03:12 | 19.0 | 02:14:12 | 1 |
2 | AUS4793 | INNAMINCKA | John Crawford |   | 15:07:52 | 8.0 | 02:29:52 | 2 |
3 | MH11 | PLAN B | Warren Lesnie | Y 2Up | 15:11:39 | 9.0 | 02:32:39 | 4 |
4 | MH349 | ELYSIUM | Akiyoshi Hirata | Y 2Up | 15:14:35 | -5.0 | 02:49:35 | 5 |
5 | 5964 | ASTORIA | Sam Jackson |   | 15:17:21 | 17.0 | 02:30:21 | 3 |
6 | 6538 | BUGGALUGS | Jeremy Clarke | Y 2Up | 15:23:58 | 0.0 | 02:53:58 | 6 |
7 | 14 | NASHIRA | Evan Hodge | Y 2Up | 15:31:05 | 3.0 | 02:58:05 | 7 |
Results by : TopYacht