Feature Events and Trophy Races
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 21/12/2019 15:35:48
Christmas Cup in memory of Gordon Reynolds
Sail No | Boat Name | Class | First Name | Last Name | NS | Design | PurHC |
MH20 | ADVANCED PHILOSOPHY | D1 | Peter | Sorensen |   | Sydney 38 | 23 |
MH888 | ANITRA MAY | D1 | Dion | Hart |   | Cole 33 | 16 |
MH26 | ANOTHER DILEMMA | D1 | Jim | Vaughan |   | Adams 10 | 13 |
MH171 | CONTENTIOUS | D1 | Brian | Lees |   | Adams 10 | 13 |
8884 | EXILE | D1 | Tony | Reynolds | Y | Farr 40 | 26 |
7778 | FARR 'N AWAY | D1 | Graeme & Chris | Lee |   | Beneteau 40.7 | 14 |
40063 | GAMBLER | D1 | Jenny | Danks |   | Farr 40 | 23 |
MH46 | KAYIMAI | D1 | Rob | Aldis |   | Azuree 46 | 25 |
MH63 | KICKNCHASE | D1 | Anthony | Poiner |   | Adams 10 | 13 |
543 | LITTLE NICO | D1 | Adrian | Walters |   | Rob Shaw 11 Meter | 38 |
MH36 | NO FRIENDS | D1 | Geoffrey | Charters |   | Adams 10 | 13 |
MH101 | ROCK SOLID | D1 | Mitchell Miller | Andrew Gunton |   | Adams 10 | 13 |
6232 | RUMBA | D1 | Stephanie Cook Rob | Carr & Kerry Burke |   | Northshore 370 | 11 |
MH118 | SIRIUS | D1 | Garth | Riley |   | Adams 10 | 13 |
5915 | STORMAWAY | D1 | J.Stening | C.Gunn |   | Sydney 36 | 23 |
MH22 | TEMPO | D1 | Michael | Smith | Y | Kernan 44 | 22 |
16129 | WAILEA | D1 | Neil | Padden |   | Beneteau 40.7 | 16 |
64221 | ZEN | D1 | Gordon | Ketelbey |   | Farr 40 | 28 |
Sail No | Boat Name | Class | First Name | Last Name | NS | Design | PurHC |
R18 | ARIEL | D2 | Tony | Brown | Y | S&S 35ft | 5 |
5964 | ASTORIA | D2 | Sam | Jackson |   | Bavaria 42 | 2 |
357 | CHOWRINGHEE | D2 | Harry | Brigden | Y | Jarkan 10.5 | 0 |
MH83 | FORTY TWO | D2 | John | McGrory |   | Farr 11.6 | 20 |
MH409 | GALAN | D2 | Mike | Gallagher |   | Jeanneau 409 | 19 |
AUS4793 | INNAMINCKA | D2 | John | Crawford |   | J24 | 5 |
6632 | PINDIMARA | D2 | Mark | McLean | Y | Bavaria 39 Cruiser | 10 |
MH11 | PLAN B | D2 | Warren | Lesnie | Y | Hanse 385 | 7 |
MYC100 | SHEER MAGIC | D2 | Mark | Stacey | Y | Adams 10 | 9 |
8330 | SHIBUMI | D2 | Bryan | Moore |   | Northshore 369 | 20 |
MH141 | SLAC-N-OFF | D2 | Martyn | Colebrook | Y | Jeaneau 39i | 7 |
5132 | STARSTRUCK | D2 | Scott | Lawson |   | Jeanneau Jod 35 | 21 |
2246 | WHITE POINTER | D2 | Keith | Le Compte |   | Kaufman 36.7 | 18 |
Results by : TopYacht