Feature Events and Trophy Races
Hosted By Middle Harbour Yacht Club
Race 1   (7/09/2019)  - Provisional Subject to Audit -
Updated: 7/09/2019 12:25:18
Commodore's Front Up Cup
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | T ahc | T bch | Elapsd | ETOrd |
ABN | 195 | SAMARKAND | Walter Carpenter | Y |   | 32.0 | 0.0 |   |   |
ABN | 5915 | STORMAWAY | J.Stening C.Gunn |   |   | 22.0 | 0.0 |   |   |
ABN | 6232 | RUMBA | Kerry Burke Steph Cook & Rob Carr |   |   | 18.0 | 0.0 |   |   |
ABN | 16129 | WAILEA | Neil Padden |   |   | 22.0 | 0.0 |   |   |
ABN | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen |   |   | 28.0 | 0.0 |   |   |
ABN | MH26 | ANOTHER DILEMMA | Jim Vaughan |   |   | 16.0 | 0.0 |   |   |
ABN | MH36 | NO FRIENDS | Geoffrey Charters |   |   | 16.0 | 0.0 |   |   |
ABN | MH46 | KAYIMAI | Rob Aldis |   |   | 26.0 | 0.0 |   |   |
ABN | MH171 | CONTENTIOUS | Brian Lees |   |   | 16.0 | 0.0 |   |   |
Place | Sail No | Boat Name | Skipper | NS | Fin Tim | T ahc | T bch | Elapsd | ETOrd |
ABN | 5132 | STARSTRUCK | Scott Lawson |   |   | 20.0 | 0.0 |   |   |
ABN | 5964 | ASTORIA | Sam Jackson | Y |   | 8.0 | 0.0 |   |   |
ABN | 6632 | PINDIMARA | Mark McLean | Y |   | 6.0 | 0.0 |   |   |
ABN | AUS4793 | INNAMINCKA | John Crawford |   |   | 0.0 | 0.0 |   |   |
ABN | MH83 | FORTY TWO | John McGrory | Y |   | 12.0 | 0.0 |   |   |
ABN | MH141 | SLAC N OFF | Martyn Colebrook | Y |   | 4.0 | 0.0 |   |   |
Results by : TopYacht