Sydney Short Ocean Championship 2019
Hosted By Middle Harbour Yacht Club
Updated: 24/11/2019 15:15:00
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 12450 | BUSHRANGER | Gerry Hatton | RPAYC | 7.0 | 1.0 | 2.0 | 1.0 | 3.0 |
2 |   | 18889 | NINE DRAGONS | Bob Cox | MHYC | 10.0 | 2.0 | 1.0 | 2.0 | 5.0 |
3 | 1.0S | 84001 | VICTOIRE | Darryl Hodgkinson | CYCA | 13.0 | 4.0 | 4.0 | 4.0 | 1.0 |
4 |   | MH4 | TOY BOX 2 | Ian Box | MHYC | 13.0 | 3.0 | 3.0 | 3.0 | 4.0 |
5 |   | MH46 | KAYIMAI | Rob Aldis | MHYC | 21.0 | 5.0 | 5.0 | 5.0 | 6.0 |
6 |   | S777 | PRIMITIVE COOL | John Newbold | RMYS | 26.0 | 8.0C | 8.0C | 8.0C | 2.0 |
7 |   | 1545 | DREKI SUNNAN | Ken Holmes | MHYC | 31.0 | 8.0C | 8.0C | 8.0C | 7.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 60408 | SOOZAL | Keiran Mulcahy | RPAYC | 7.0 | 1.0 | 1.0 | 4.0 | 1.0 |
2 |   | 5915 | STORMAWAY | Jack Stening Colin G | MHYC | 10.0 | 2.0 | 2.0 | 1.0 | 5.0 |
3 |   | 5944 | RISK | Chris Heraghty | RPAYC/RMYC | 12.0 | 3.0 | 3.0 | 2.0 | 4.0 |
4 |   | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | MHYC | 14.0 | 4.0 | 4.0 | 3.0 | 3.0 |
5 |   | 16129 | WAILEA | Neil Padden | MHYC | 22.0 | 5.0 | 5.0 | 5.0 | 7.0 |
6 |   | 6232 | RUMBA | Kerry Burke | MHYC | 27.0 | 6.0 | 6.0 | 6.0 | 9.0 |
7 |   | 7709 | SAIL EXCHANGE | Carl Crafoord | CYCA | 35.0 | 11.0C | 11.0C | 11.0C | 2.0 |
8 |   | 6499 | SUPERNOVA | Matthew Hanning | MHYC | 39.0 | 11.0C | 11.0C | 11.0C | 6.0 |
9 |   | 8212 | SHAYA MOYA | Gregory Barter | CSC | 41.0 | 11.0C | 11.0C | 11.0C | 8.0 |
10 |   | MYC8 | CRUX | Carlos Aydos | MYC | 44.0 | 11.0C | 11.0C | 11.0C | 11.0F |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 52 | HOOLIGAN | Marcus Blackmore | RPAYC | 8.0 | 5.0S | 1.0 | 1.0 | 1.0 |
2 |   | 6953 | SWD WOTEVA | David Pescud | CYCA | 10.0 | 1.0 | 2.0 | 5.0R | 2.0 |
3 |   | 52002 | QUEST | Craig Neil Bob Steel | CYCA | 20.0 | 5.0C | 5.0C | 5.0C | 5.0C |
3 |   | GBR5211L | FRANTIC | Michael Martin | NCYC | 20.0 | 5.0C | 5.0C | 5.0C | 5.0C |
Results by : TopYacht