Sydney Short Ocean Championship 2019
Hosted By Middle Harbour Yacht Club
Updated: 24/11/2019 08:36:40
Sail No | Boat Name | First Name | Last Name | Design | IRC | ORCi-I | PHSTCF |
12450 | BUSHRANGER | Gerry | Hatton | Mat 12.45 | 1.129 | 1.1180 | 1.1791 |
1545 | DREKI SUNNAN | Ken | Holmes | Beneteau First 45 | 1.122 | 1.1256 | 1.1250 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 | 1.132 |   | 1.1094 |
18889 | NINE DRAGONS | Bob | Cox | Dk46 | 1.188 |   | 1.1940 |
S777 | PRIMITIVE COOL | John | Newbold | Reichel Pugh 51 | 1.349 |   | 1.3652 |
MH4 | TOY BOX 2 | Ian | Box | Xp44 | 1.147 |   | 1.1739 |
84001 | VICTOIRE | Darryl | Hodgkinson | Carkeek 40 | 1.269 |   | 1.3258 |
Sail No | Boat Name | First Name | Last Name | Design | IRC | ORCi-I | PHSTCF |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 | 1.107 |   | 1.1076 |
MYC8 | CRUX | Carlos | Aydos | S&S34 | 0.926 |   | 0.8666 |
5944 | RISK | Chris | Heraghty | Sydney 38 | 1.103 |   | 1.0895 |
6232 | RUMBA | Kerry | Burke | Northshore 370 | 1.036 |   | 1.0010 |
7709 | SAIL EXCHANGE | Carl | Crafoord | Cookson 12 | 1.115 |   | 1.1258 |
8212 | SHAYA MOYA | Gregory | Barter | Mbd Mount Gay 30 | 1.050 | 1.0380 | 1.0254 |
60408 | SOOZAL | Keiran | Mulcahy | King 40 | 1.116 |   | 1.1859 |
5915 | STORMAWAY | Jack Stening | Colin Gunn | Sydney 36 | 1.040 |   | 1.0614 |
6499 | SUPERNOVA | Matthew | Hanning | Sydney 36 | 1.040 | 1.0426 | 1.0460 |
6084 | SWEET CHARIOT | David | Henry | Buizen 48 |   | 0.9318 | 0.9510 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 1.053 |   | 1.0121 |
Sail No | Boat Name | First Name | Last Name | Design | IRC | ORCi-I | PHSTCF |
GBR5211L | FRANTIC | Michael | Martin | Tp 52 | 1.344 |   |   |
52 | HOOLIGAN | Marcus | Blackmore | Tp52 | 1.416 |   |   |
52002 | QUEST | Craig Neil | Bob Steel | Farr Tp52 | 1.375 |   |   |
6953 | SWD WOTEVA | David | Pescud | Tp 52 | 1.336 |   |   |
Results by : TopYacht