Header Image

J24 Australian Championships

Hosted By Middle Harbour Yacht Club

Updated:  5/01/2020  15:30:14

Series Results [OD] up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS5086 CHECKMATE Brendan Lee 25.0 [17.0F] 1.0 2.0 4.0 3.0 3.0 3.0 [4.0] 2.0 3.0 1.0 3.0
2   AUS4475 STAMPED URGENT David McKay 27.0 2.0 2.0 1.0 [7.0] 2.0 2.0 [7.0] 1.0 5.0 1.0 5.0 6.0
3   AUS5386 TINTO Steve Wright 30.0 7.0 [7.0] [8.0] 2.0 1.0 5.0 1.0 3.0 1.0 5.0 3.0 2.0
4   AUS4801 ACE David West 42.0 3.0 3.0 5.0 [10.0] 8.0 [14.0] 4.0 2.0 4.0 4.0 2.0 7.0
5   AUS4793 INNAMINCKA John Crawford 43.5 1.0 9.0 3.5 3.0 [11.0] 1.0 5.0 [17.0R] 10.0 6.0 4.0 1.0
6   AUS4792 JET Simon Grain 45.5 4.0 6.0 3.5 1.0 5.0 4.0 [17.0Q] 7.0 9.0 2.0 [9.0] 4.0
7   AUS5058 WILDFIRE Ron Thomson 61.0 5.0 4.0 6.0 [11.0] 6.0 6.0 8.0 6.0 6.0 8.0 6.0 [10.0]
8   AUS4796 VORTEX Chris Lee 69.0 6.0 5.0 10.0 6.0 [11.0] 7.0 6.0 9.0 3.0 9.0 [11.0] 8.0
9   AUS4788 JAB Warren Slater 71.5 9.0 10.0 [11.0] 9.0 4.0 9.5 2.0 8.0 7.0 [11.0] 8.0 5.0
10   AUS4787 BAILE DE LUNA Adam Keyes-Tilley 89.5 10.0 11.0 7.0 8.0 7.0 9.5 10.0 [15.0] 11.0 [12.0] 7.0 9.0
11   AUS4770 KAOTIC Geoff Pearson 92.0 8.0 8.0 12.0 5.0 9.0 8.0 11.0 11.0 [12.0] 10.0 10.0 [12.0]
12   AUS5052 STOCKCAR Janette Syme 107.0 [17.0S] [17.0F] 14.0 12.0 11.0 11.0 9.0 5.0 8.0 7.0 14.0 16.0
13   AUS4764 WATERBORNE AGAIN Marc Tromp 125.0 12.0 12.0 13.0 [17.0F] [15.0] 12.0 12.0 13.0 14.0 14.0 12.0 11.0
14   AUS4791 PHOENIX Joanna Lecka 130.0 13.0 14.0 9.0 14.0 13.0 13.0 14.0G 14.0 [16.0] [15.0] 13.0 13.0
15   AUS5085 SAILPAC Ali Devlin 132.0 11.0 13.0 15.0 13.0 14.0 15.0 13.0G 10.0 15.0 13.0 [15.0] [15.0]
16   AUS2638 CALYPSO Paul Donnelly 144.0 17.0S [17.0F] 16.0 14.0G 14.0G 14.0G 14.0G 12.0 13.0 16.0 [17.0Q] 14.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image