President's Cup
Hosted By Middle Harbour Yacht Club
Updated: 10/04/2019 11:42:33
Sail No | Class | First Name | Last Name | From |
151 | Hansa 2.3 | John | Price | GLYC |
753 | Hansa3032Person | Nathaniel | Quan | DAC |
833 | Hansa3032Person | Denis | Linney | MYC |
886 | Hansa3032Person | Mark | Agius | DAC |
978 | Hansa 303 1 person | Brett | Stevenson | MHYC |
1123 | Hansa 303 1 person | Denis | Critchley |   |
1662 | Hansa3032Person | Micheal | Burnett | MYC |
2212 | Hansa 303 1 person | Chester | Bendall | MHYC |
2232 | Hansa3032Person | Siang | Beh | DAC |
2238 | Hansa3032Person | Jackie | Morgan | MYC |
2419 | Hansa3032Person | Sarah | Plunkett |   |
2420 | Hansa3032Person | Jackson | Carter |   |
1598P1 | Hansa 303 1 person | Mike | Cumming |   |
1598P2 | Hansa3032Person | Mike | Cumming | KBYC |
Results by : TopYacht