MHYC 2018/19 Centreboard Club Championship
Hosted By Middle Harbour Yacht Club
Updated: 7/04/2019 15:34:05
Place | Ties | Sail No | Class | Skipper | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 9288 | CadetInternational | S Wessels | 28.0 | EXC | EXC | EXC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ABN | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 4.0C | 4.0C | 4.0C | ABN | 4.0C | [4.0C] | [4.0C] | [4.0C] | [4.0C] |
2 |   | 9561 | CadetInternational | A Braden | 39.0 | EXC | EXC | EXC | 5.0C | 5.0C | [5.0C] | 3.0S | 2.0 | 2.0 | ABN | 3.0F | 1.0 | [5.0C] | [5.0C] | [5.0C] | 2.0 | 2.0 | 2.0 | ABN | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 |
3 |   | 9426 | CadetInternational | B Harrington | 49.0 | EXC | EXC | EXC | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | ABN | 5.0C | [5.0C] | [5.0C] | [5.0C] | [5.0C] | 1.0 | 1.0 | 1.0 | ABN | 4.0C | 4.0C | 1.0 | 1.0 | 1.0 |
4 |   | 9620 | CadetInternational | E Delaney | 56.0 | EXC | EXC | EXC | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | ABN | 5.0C | [5.0C] | [5.0C] | [5.0C] | [5.0C] | 4.0C | 4.0C | 4.0C | ABN | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 |
Place | Ties | Sail No | Class | Skipper | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 399 | Optimist | W Wilkinson | 17.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [4.0] | 1.0 | 1.0 | ABN | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ABN | 1.0 | [4.0] | 1.0 | [1.0] | [1.0] |
2 |   | 1293 | Optimist | M Green | 38.0 | 3.0 | 2.0 | 2.0 | 3.0 | [4.0] | 2.0 | 1.0 | 2.0 | 2.0 | ABN | 1.0 | 2.0 | [6.0C] | [6.0C] | [6.0C] | 3.0 | 3.0 | 3.0 | ABN | 2.0 | 2.0 | 3.0 | [3.0] | 2.0 |
3 |   | 931 | Optimist | L Gillespie | 61.0 | 2.0 | 3.0 | [11.0C] | 2.0 | 5.0 | 3.0 | 2.0 | 3.0 | 3.0 | ABN | [6.0F] | 4.0 | [6.0C] | [6.0C] | [6.0C] | 5.0C | 5.0C | 5.0C | ABN | 3.0 | 3.0 | 4.0 | 4.0 | 5.0F |
4 |   | 823 | Optimist | T Tba | 76.0 | [7.0] | [7.0] | 3.0 | [7.0F] | 6.0 | 4.0 | 5.0 | 6.0F | 6.0F | ABN | [6.0F] | [6.0F] | 2.0 | 2.0 | 2.0 | 5.0C | 5.0C | 5.0C | ABN | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C |
5 |   | 1000 | Optimist | B Parkes | 80.0 | [11.0C] | [11.0C] | [11.0C] | [9.0C] | [9.0C] | 8.0C | 7.0C | 7.0C | 7.0C | ABN | 7.0C | 7.0C | 6.0C | 6.0C | 6.0C | 2.0 | 2.0 | 2.0 | ABN | 5.0F | 1.0 | 2.0 | 2.0 | 3.0 |
6 |   | 1547 | Optimist | A Griffin | 82.0 | 5.0 | 5.0 | [11.0C] | [9.0C] | [9.0C] | [8.0C] | 3.0 | 4.0 | 4.0 | ABN | 6.0F | 3.0 | 6.0C | 6.0C | [6.0C] | 5.0C | 5.0C | 5.0C | ABN | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C |
7 |   | 897 | Optimist | S Wegner | 89.0 | 4.0 | 4.0 | [11.0C] | 7.0S | 2.0 | [8.0C] | 7.0C | 7.0C | [7.0C] | ABN | [7.0C] | [7.0C] | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C | ABN | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C |
8 |   | 1786 | Optimist | Z Marks | 91.0 | [11.0C] | [11.0C] | [11.0C] | 4.0 | 3.0 | 5.0 | 7.0C | 7.0C | 7.0C | ABN | [7.0C] | [7.0C] | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C | ABN | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C |
9 |   | 929 | Optimist | H McKewin | 96.0 | 6.0 | 6.0 | 5.0 | [9.0C] | [9.0C] | [8.0C] | 7.0C | 7.0C | 7.0C | ABN | [7.0C] | [7.0C] | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C | ABN | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C |
10 |   | 1929 | Optimist | T TBA | 97.0 | [11.0C] | [11.0C] | 4.0 | [9.0C] | [9.0C] | [8.0C] | 7.0C | 7.0C | 7.0C | ABN | 7.0C | 7.0C | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C | ABN | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C |
Results by : TopYacht