Header Image

Series 3 - Yacht Sales Australia Wednesday Non-Spinnaker Series

Hosted By Middle Harbour Yacht Club

Yacht Sales Australia

Updated:  29/05/2019  15:29:14

Series Results [PurHC] for D1 up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 5802 AUSTMARK Gunther Schmidtlindn 36.0 1.0 3.0 5.0 2.0 6.0 3.0 1.0 4.0 3.0 [7.0] 2.0 6.0
2   64221 ZEN Gordon Ketelbey 36.0 3.0I 4.0 3.0 4.0 3.0 6.0 4.0R 3.0 2.0 1.0 [6.0] 3.0
3   8884 EXILE Rob Reynolds 38.0 3.0I 8.0C 4.0 3.0 2.0 5.0 4.0C 2.0 1.0 4.0 [9.0] 2.0
4 1.0S MH4 TOY BOX 2 Ian Box 43.0 3.0I 8.0C 7.0C 1.0 4.0 8.0C 2.0 1.0 4.0 [8.0] 1.0 4.0
5   543 LITTLE NICO Adrian Walters 43.0 3.0I 2.0 1.0 6.0C [8.0C] 4.0 4.0C 6.0C 7.0C 2.0 3.0 5.0C
6   MH20 ADVANCED PHILOSOPHY Peter Sorensen 46.0 3.0I 6.0 2.0 6.0C 5.0 1.0 4.0C 6.0C 6.0R 6.0 [7.0] 1.0
7   MH777 LAZY DOG Shaun/Quentin Lane/S 51.0 3.0I 5.0 7.0C 6.0C 1.0 2.0 4.0C 6.0C 7.0C 5.0 5.0 [8.0C]
8   226 SWISH Steven Proud 57.0 3.0I 1.0 7.0C 6.0C 8.0C 8.0C 4.0C 6.0C 7.0C 3.0 4.0 [8.0C]

Series Results [PurHC] for D2 up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH26 ANOTHER DILEMMA Jim Vaughan 46.0 1.0 6.0 4.0 6.0 [12.0] 5.0 4.0 2.0 4.0 2.0 5.0 7.0
2   6664 PEARL 2 Michael Twomey 60.0 2.0 5.0 9.0 2.0 4.0 7.0 [14.0C] 1.0 13.0 10.0 2.0 5.0
3   AUS4793 INNAMINCKA John Crawford 61.0 7.0C 2.0 5.0 11.0R [15.0] 1.0 6.0 7.0 11.0 1.0 7.0 3.0
4   6432 PERCEPTION Charles Caskey 63.0 7.0C 10.0 1.0 [14.0C] 11.0 2.0 5.0 9.0 3.0 3.0 8.0 4.0
5   6232 MORTGAGECHOICE RUMBA R Carr K Burke 68.0 7.0C 1.0 6.0 4.0 10.0 4.0 7.0 [14.0C] 7.0 5.0 4.0 13.0
6   MH86 LET LOOSE Paul Saunders 70.0 5.0 9.0 3.0 1.0 9.0 11.0 8.0 4.0 9.0 [13.0] 10.0 1.0
7   MH118 SIRIUS Garth Riley 70.5 3.0 7.0 2.0 [14.0C] 5.0 9.0 2.5 5.0 6.0 7.0 12.0 12.0
8   MH308 LUMINE LUNAE Raoul De Ferranti 83.0 7.0C 15.0C [15.0C] 9.0 6.0 13.0 10.0 6.0 2.0 6.0 3.0 6.0
9   16129 WAILEA Neil Padden 87.5 7.0C 15.0C [15.0C] 7.0 3.0 6.0 2.5 14.0C 5.0 12.0 14.0 2.0
10   MH171 CONTENTIOUS Brian Lees 90.0 7.0C 4.0 7.0 8.0 8.0 [18.0C] 14.0C 14.0C 1.0 4.0 9.0 14.0
11   6820 EQUINOX Todd Trenear 92.0 7.0C 3.0 10.0 14.0C 7.0 10.0 14.0C 3.0 [18.0C] 9.0 6.0 9.0
12 3.0S 6243 RENAISSANCE Gary Carless 97.0 4.0 15.0C [15.0C] 3.0 14.0 3.0 9.0 11.0R 12.0 14.0 1.0 11.0
13   5915 STORMAWAY J.Stening C.Gunn 97.0 7.0C 8.0 8.0 14.0C 1.0 8.0 14.0C [14.0C] 8.0 8.0 11.0 10.0
14   7778 FARR 'N AWAY David Lee 100.0 7.0C 11.0 11.0 14.0C 2.0 12.0 1.0 [14.0C] 10.0 11.0 13.0 8.0
15   MH370 CALYPSO MAGIC Graham Turner 127.0 7.0C 11.0C 11.0C 10.0C [15.0C] 13.0C 10.0C 10.0C 13.0C 14.0C 14.0C 14.0C
16   6632 PINDIMARA Mark McLean 153.0 7.0C 15.0C 15.0C 5.0 13.0 18.0C 14.0C 8.0 18.0C 20.0C 20.0C [20.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image