Series 3 - Yacht Sales Australia Wednesday Non-Spinnaker Series
Hosted By Middle Harbour Yacht Club
Race 4   (3/04/2019)  Yacht Sales Australia
Updated: 8/05/2019 11:40:18
Course 2
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 8884 | EXILE | Rob Reynolds | 23.0 | 15:22:28 | 01:29:28 | 1 | 1.0 |
2 | 64221 | ZEN | Gordon Ketelbey | 27.0 | 15:28:29 | 01:31:29 | 3 | 2.0 |
3 | 5802 | AUSTMARK | Gunther Schmidtlindner | 29.0 | 15:28:53 | 01:29:53 | 2 | 3.0 |
4 | MH4 | TOY BOX 2 | Ian Box | 24.0 | 15:29:48 | 01:35:48 | 4 | 4.0 |
RET | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 17.0 |   |   |   | 6.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | MH171 | CONTENTIOUS | Brian Lees | 14.0 | 15:18:30 | 01:34:30 | 6 | 1.0 |
2 | MH308 | LUMINE LUNAE | Raoul De Ferranti | 16.0 | 15:21:11 | 01:35:11 | 8 | 2.0 |
3 | 6432 | PERCEPTION | Charles Caskey | 10.0 | 15:21:27 | 01:41:27 | 12 | 3.0 |
4 | MH26 | ANOTHER DILEMMA | Jim Vaughan | 18.0 | 15:21:42 | 01:33:42 | 5 | 4.0 |
5 | 16129 | WAILEA | Neil Padden | 19.0 | 15:22:05 | 01:33:05 | 4 | 5.0 |
6 | MH118 | SIRIUS | Garth Riley | 17.0 | 15:22:06 | 01:35:06 | 7 | 6.0 |
7 | 6232 | MORTGAGECHOICE RUMBA | R Carr K Burke | 14.0 | 15:22:08 | 01:38:08 | 11 | 7.0 |
8 | 5915 | STORMAWAY | J.Stening C.Gunn | 22.0 | 15:22:24 | 01:30:24 | 1 | 8.0 |
9 | MH86 | LET LOOSE | Paul Saunders | 17.0 | 15:22:47 | 01:35:47 | 9 | 9.0 |
10 | 7778 | FARR 'N AWAY | David Lee | 21.0 | 15:22:48 | 01:31:48 | 2 | 10.0 |
11 | AUS4793 | INNAMINCKA | John Crawford | 6.0 | 15:23:33 | 01:47:33 | 13 | 11.0 |
12 | 6243 | RENAISSANCE | Gary Carless | 17.0 | 15:23:39 | 01:36:39 | 10 | 12.0 |
13 | 6664 | PEARL 2 | Michael Twomey | 22.0 | 15:24:25 | 01:32:25 | 3 | 13.0 |
Results by : TopYacht