Series 3 - Yacht Sales Australia Wednesday Non-Spinnaker Series
Hosted By Middle Harbour Yacht Club
Race 2   (20/03/2019)  Yacht Sales Australia
Updated: 8/05/2019 11:39:33
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | MH4 | TOY BOX 2 | Ian Box | 20.0 | 15:33:55 | 01:43:55 | 6 | 1.0 |
2 | 5802 | AUSTMARK | Gunther Schmidtlindner | 27.0 | 15:36:55 | 01:39:55 | 2 | 2.0 |
3 | 543 | LITTLE NICO | Adrian Walters | 28.0 | 15:37:00 | 01:39:00 | 1 | 3.0 |
4 | 226 | SWISH | Steven Proud | 25.0 | 15:37:11 | 01:42:11 | 4 | 4.0 |
5 | MH777 | LAZY DOG | Shaun/Quentin Lane/Stewart | 27.0 | 15:37:44 | 01:40:44 | 3 | 5.0 |
6 | 64221 | ZEN | Gordon Ketelbey | 23.0 | 15:37:48 | 01:44:48 | 7 | 6.0 |
7 | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 19.0 | 15:38:03 | 01:49:03 | 8 | 7.0 |
8 | MH60 | TSA MANAGEMENT | Tony Levett | 17.0 | 15:38:07 | 01:51:07 | 9 | 8.0 |
9 | 8884 | EXILE | Rob Reynolds | 25.0 | 15:38:34 | 01:43:34 | 5 | 9.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 6243 | RENAISSANCE | Gary Carless | 13.0 | 15:28:59 | 01:45:59 | 6 | 1.0 |
2 | 6664 | PEARL 2 | Michael Twomey | 20.0 | 15:30:47 | 01:40:47 | 1 | 2.0 |
3 | MH308 | LUMINE LUNAE | Raoul De Ferranti | 15.0 | 15:31:22 | 01:46:22 | 8 | 3.0 |
4 | 6232 | MORTGAGECHOICE RUMBA | R Carr K Burke | 16.0 | 15:31:35 | 01:45:35 | 4 | 4.0 |
5 | MH26 | ANOTHER DILEMMA | Jim Vaughan | 16.0 | 15:31:43 | 01:45:43 | 5 | 5.0 |
6 | 6820 | EQUINOX | Todd Trenear | 21.0 | 15:31:51 | 01:40:51 | 2 | 6.0 |
7 | AUS4793 | INNAMINCKA | John Crawford | 2.0 | 15:32:25 | 02:00:25 | 14 | 7.0 |
8 | 6432 | PERCEPTION | Charles Caskey | 9.0 | 15:32:29 | 01:53:29 | 13 | 8.0 |
9 | MH171 | CONTENTIOUS | Brian Lees | 16.0 | 15:33:14 | 01:47:14 | 10 | 9.0 |
10 | MH86 | LET LOOSE | Paul Saunders | 19.0 | 15:35:38 | 01:46:38 | 9 | 10.0 |
11 | 5915 | STORMAWAY | J.Stening C.Gunn | 24.0 | 15:38:24 | 01:44:24 | 3 | 11.0 |
12 | MH118 | SIRIUS | Garth Riley | 19.0 | 15:38:38 | 01:49:38 | 12 | 12.0 |
13 | 7778 | FARR 'N AWAY | David Lee | 23.0 | 15:39:04 | 01:46:04 | 7 | 13.0 |
14 | 16129 | WAILEA | Neil Padden | 21.0 | 15:40:24 | 01:49:24 | 11 | 14.0 |
Results by : TopYacht