Series 2 - Yacht Sales Australia Wednesday Non-Spinnaker Series
Hosted By Middle Harbour Yacht Club
Yacht Sales Australia
Updated: 5/12/2018 13:02:59
Sail No | Boat Name | First Name | Last Name | Design | PurHC |
5802 | AUSTMARK | Gunther | Schmidtlindner | Lyons 46 | 28 |
8884 | EXILE | Rob | Reynolds | Farr 40 | 30 |
MH777 | LAZY DOG | Shaun/Quentin | Lane/Stewart | Mc 38 | 27 |
543 | LITTLE NICO | Sonja | Walters | Rob Shaw 11 Meter | 31 |
MH8 | LUMIERE | Warwick | Miller | Beneteau First 50 | 21 |
226 | SWISH | Steven | Proud | MC38 | 30 |
MH4 | TOY BOX 2 | Ian | Box | Xp44 | 24 |
MH60 | TSA MANAGEMENT | Tony | Levett | Sydney 38 | 20 |
64221 | ZEN | Gordon | Ketelbey | Farr 40 | 28 |
Sail No | Boat Name | First Name | Last Name | Design | PurHC |
MH26 | ANOTHER DILEMMA | Jim | Vaughan | Adams 10 | 16 |
MH171 | CONTENTIOUS | Brian | Lees | Adams 10 | 14 |
6820 | EQUINOX | Todd | Trenear | Sydney 36 | 20 |
7778 | FARR 'N AWAY | David | Lee | Beneteau 40.7 | 19 |
AUS172 | INNAMINCKA | John | Crawford | J24 | 0 |
MH86 | LET LOOSE | Paul | Saunders | Adams 10 | 12 |
MH308 | LUMINE LUNAE | Raoul | De Ferranti | Adams 10 | 15 |
6232 | MORTGAGECHOICE RUMBA | R Carr | K Burke | Northshore 370 | 16 |
6664 | PEARL 2 | Michael | Twomey | Sydney 36 Cr | 20 |
6432 | PERCEPTION | Charles | Caskey | Sydney 32 | 14 |
6243 | RENAISSANCE | Gary | Carless | Northshore 369 | 13 |
MH118 | SIRIUS | Garth | Riley | Adams 10 | 13 |
5915 | STORMAWAY | J.Stening | C.Gunn | Sydney 36 | 21 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 22 |
Results by : TopYacht