Series 1 - Yacht Sales Australia Wednesday Non-Spinnaker Series
Hosted By Middle Harbour Yacht Club
Race 13   (28/11/2018)  Yacht Sales Australia
Updated: 30/11/2018 11:24:14
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
ABN | 226 | SWISH | Steven Proud | 30.0 |   |   |   | 0.0 |
ABN | 543 | LITTLE NICO | Sonja Walters | 31.0 |   |   |   | 0.0 |
ABN | 5802 | AUSTMARK | Gunther Schmidtlindner | 28.0 |   |   |   | 0.0 |
ABN | 8884 | EXILE | Rob Reynolds | 30.0 |   |   |   | 0.0 |
ABN | 38001 | LIGHTSPEED | Stephen Barlow | 28.0 |   |   |   | 0.0 |
ABN | 64221 | ZEN | Gordon Ketelbey | 28.0 |   |   |   | 0.0 |
ABN | MH4 | TOY BOX 2 | Ian Box | 24.0 |   |   |   | 0.0 |
ABN | MH8 | LUMIERE | Warwick Miller | 21.0 |   |   |   | 0.0 |
ABN | MH20 | PHILOSOPHERS | Peter Sorensen | 22.0 |   |   |   | 0.0 |
ABN | MH60 | TSA MANAGEMENT | Tony Levett | 20.0 |   |   |   | 0.0 |
ABN | MH777 | LAZY DOG | Shaun/Quentin Lane/Stewart | 27.0 |   |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
ABN | 5915 | STORMAWAY | J.Stening C.Gunn | 21.0 |   |   |   | 0.0 |
ABN | 6232 | MORTGAGECHOICE RUMBA | R Carr K Burke | 16.0 |   |   |   | 0.0 |
ABN | 6243 | RENAISSANCE | Gary Carless | 13.0 |   |   |   | 0.0 |
ABN | 6432 | PERCEPTION | Charles Caskey | 14.0 |   |   |   | 0.0 |
ABN | 6820 | EQUINOX | Todd Trenear | 20.0 |   |   |   | 0.0 |
ABN | 7778 | FARR 'N AWAY | David Lee | 19.0 |   |   |   | 0.0 |
ABN | 16129 | WAILEA | Neil Padden | 22.0 |   |   |   | 0.0 |
ABN | AUS172 | INNAMINCKA | John Crawford | 0.0 |   |   |   | 0.0 |
ABN | MH26 | ANOTHER DILEMMA | Jim Vaughan | 16.0 |   |   |   | 0.0 |
ABN | MH86 | LET LOOSE | Paul Saunders | 12.0 |   |   |   | 0.0 |
ABN | MH118 | SIRIUS | Garth Riley | 13.0 |   |   |   | 0.0 |
ABN | MH171 | CONTENTIOUS | Brian Lees | 14.0 |   |   |   | 0.0 |
ABN | MH308 | LUMINE LUNAE | Kim Darling | 15.0 |   |   |   | 0.0 |
Results by : TopYacht