Header Image

Twilight Racing Post-Christmas Series

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  4/04/2019  20:34:21

Series Results [PURHC] for Division 1 up to Race 14 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7778 FARR 'N AWAY 55.0 6.0 9.0 10.0 ABN 3.0 4.0 7.0 2.0 6.0 ABN 1.0 7.0 [10.0F] [11.0C]
2   MH4 TOY BOX 2 56.0 1.0 8.0 9.0 ABN 5.0 [11.0] 3.0 10.0 5.0 ABN 6.0 3.0 [10.0F] 6.0
3   5845 BOTANY ACCESS COCOMO 57.0 [11.0R] [12.0] 3.0 ABN 4.0 5.0 9.0 1.0 7.0 ABN 8.0 2.0 10.0F 8.0
4   MH46 KAYIMAI 60.0 7.0 6.0 4.0 ABN 8.0 3.0 6.0 6.0 4.0 ABN 10.0 6.0 [10.0C] [11.0C]
5   64221 ZEN 63.0 3.0 3.0 5.0 ABN [13.0C] 8.0 4.0 8.0 10.0 ABN 11.0 [12.0] 10.0C 1.0
6   16129 WAILEA 64.0 5.0 5.0 11.0 ABN 1.0 6.0 [11.0C] 9.0 [13.0] ABN 4.0 10.0 10.0F 3.0
7   40063 PT 73 65.0 4.0 7.0 [13.0] ABN 9.0 [14.0] 1.0 11.0 2.0 ABN 3.0 8.0 10.0F 10.0
8   MH22 TEMPO 71.0 11.0C 1.0 6.0 ABN 7.0 [12.0] 11.0C [14.0] 8.0 ABN 5.0 1.0 10.0F 11.0C
9   7126 LLAMA II 73.0 11.0C 4.0 [15.0R] ABN 10.0 2.0 8.0 7.0 3.0 ABN 7.0 [13.0C] 10.0F 11.0C
10   MH3033 ZENITH 75.0 11.0C 13.0 12.0 ABN 2.0 1.0 5.0 5.0 [14.0C] ABN [15.0C] 9.0 10.0F 7.0
11   6777 ONYA 77.0 8.0 [14.0C] 7.0 ABN 11.0 [13.0] 2.0 12.0 12.0 ABN 2.0 4.0 10.0F 9.0
12   AUS7771 HIGHLY SPRUNG 82.0 9.0 [14.0C] [15.0C] ABN 6.0 9.0 11.0C 3.0 1.0 ABN 9.0 13.0C 10.0C 11.0C
13   6664 PEARL 2 83.0 2.0 11.0 1.0 ABN 13.0C 7.0 11.0C 4.0 [14.0C] ABN [14.0] 13.0C 10.0C 11.0C
14   195 SAMARKAND 96.0 11.0C 10.0 8.0 ABN 12.0 10.0 11.0R [13.0] 11.0 ABN [12.0] 11.0 10.0C 2.0
15   543 LITTLE NICO 98.0 11.0C 2.0 15.0C ABN 13.0C [15.0C] 11.0C [15.0C] 14.0C ABN 13.0 5.0 10.0C 4.0
16   MH60 TSA MANAGEMENT 109.0 11.0C 14.0C 2.0 ABN 13.0C 15.0C 11.0C [15.0C] 9.0 ABN [15.0C] 13.0C 10.0C 11.0C
17   18889 NINE DRAGONS 121.0 11.0C 14.0C 15.0C ABN 13.0C 15.0C 11.0C [15.0C] 14.0C ABN [15.0C] 13.0C 10.0C 5.0

Series Results [PURHC] for Division 2 up to Race 14 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6243 RENAISSANCE 50.0 5.0 4.0 4.0 ABN 8.0 7.0 [10.0F] 1.0 6.0 ABN 6.0 3.0 [11.0F] 6.0
2   MH118 SIRIUS 53.2 3.0 7.0 7.0 ABN 2.0 2.0 10.0F 6.0 5.0 ABN 6.2V [10.0] [11.0C] 5.0
3   MH409 GALAN 54.0 4.0 5.0 1.0 ABN 6.0 8.0 [10.0R] 7.0 4.0 ABN 8.0 2.0 [11.0C] 9.0C
4   6232 MORTGAGECHOICE RUMBA 59.0 9.0 2.0 5.0 ABN 9.0 5.0 10.0F [10.0] 3.0 ABN 5.0 8.0 [11.0F] 3.0
5   MH38 GUSTO 62.0 10.0 8.0 6.0 ABN 4.0 9.0 [10.0F] 4.0 2.0 ABN 9.0 6.0 [11.0F] 4.0
6 1.0S AUS7151 OPTIMUM 63.0 2.0 9.0 11.0C ABN 1.0 4.0 10.0C 5.0 [12.0C] ABN 1.0 [13.0C] 11.0C 9.0C
7   5132 STARSTRUCK 63.0 7.0 6.0 3.0 ABN 7.0 10.0 [10.0F] 9.0 9.0 ABN 2.0 9.0 [11.0F] 1.0
8   MH36 NO FRIENDS 63.2 8.0 [12.0] 8.0 ABN 3.0 11.0 10.0F 3.0 7.0 ABN 7.2V 4.0 [11.0F] 2.0
9   MH84 EXPRESSO 66.0 [12.0F] 10.0 9.0 ABN 5.0 3.0 10.0F 2.0 8.0 ABN 3.0 7.0 [11.0F] 9.0F
10   MH308 LUMINE LUNAE 72.0 1.0 3.0 11.0C ABN 13.0C [13.0C] 1.0 12.0C 1.0 ABN 10.0C [13.0C] 11.0F 9.0C
11   8882 MOONSHADOW V 73.0 12.0C 1.0 2.0 ABN 10.0 6.0 10.0C 8.0 [12.0C] ABN 4.0 [13.0F] 11.0F 9.0C
12   440 ELIZA 80.0 6.0 11.0 11.0C ABN 11.0 1.0 10.0C [11.0] 10.0 ABN 10.0C 1.0 [11.0F] 9.0C
13   MH334 GJALAW N MOCEAN 108.0 12.0C 13.0 11.0F ABN [13.0R] 12.0 10.0C 12.0C 11.0 ABN 7.0 [13.0F] 11.0F 9.0F

Series Results [PURHC] for Division 3 up to Race 14 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC868 PEACH TEATS-VELOCITY 50.0 5.0 2.0 8.0 ABN [13.0] 2.0 7.0 3.0 5.0 ABN 11.0C 4.0 [11.0F] 3.0
2   4150 FRENCH CONNECTION 57.0 11.0 5.0 7.0 ABN 2.0 [13.0] 2.0 5.0 8.0 ABN 4.0 8.0 [11.0F] 5.0
3   152 FREEDOM 59.0 [12.0] 8.0 2.0 ABN 9.0 7.0 4.0 6.0 3.0 ABN 6.0 6.0 [11.0F] 8.0
4   MYC11 ANGOURIE 62.0 1.0 3.0 9.0 ABN 8.0 [14.0] 8.0 2.0 7.0 ABN 11.0C 3.0 [11.0C] 10.0
5   9350 ELLIPSE 11 66.0 10.0 9.0 3.0 ABN 10.0 6.0 10.0 1.0 [12.0] ABN 5.0 10.0C [11.0F] 2.0
6   MH330 AZLAN 71.0 3.0 13.0C 11.0C ABN 1.0 [17.0R] [14.0C] 8.0 6.0 ABN 1.0 10.0C 11.0F 7.0
7   MH180 CAVIAR 74.0 [14.0C] 1.0 4.0 ABN [14.0C] 8.0 5.0 11.0C 4.0 ABN 11.0F 10.0C 11.0C 9.0
8   MH107 SOL 75.0 4.0 11.0 11.0C ABN 3.0 9.0 1.0 4.0 [15.0] ABN 11.0C 10.0C 11.0C [13.0C]
9 4.0S MH141 SLAC-N-OFF 77.0 2.0 13.0C 11.0C ABN 4.0 [15.0] 12.0 11.0C 1.0 ABN 11.0F 1.0 11.0F [13.0C]
10 1.0S MH68 ST ELMO'S FLYER 77.0 13.0 12.0 1.0 ABN 5.0 1.0 [13.0] 10.0 [14.0] ABN 2.0 10.0C 11.0F 12.0
11   6632 PINDIMARA 77.0 9.0 10.0 11.0C ABN [14.0C] 4.0 [14.0C] 11.0C 10.0 ABN 3.0 7.0 11.0C 1.0
12   MH349 ELYSIUM 80.0 8.0 4.0 10.0 ABN 11.0 11.0 3.0 9.0 11.0 ABN 11.0F 2.0 [11.0F] [11.0]
13 2.0S 7078 ARAWAI 84.0 7.0 [13.0C] 6.0 ABN 12.0 [12.0] 11.0 11.0C 2.0 ABN 11.0C 9.0 11.0F 4.0
14   6056 ZEUSUS 84.0 6.0 6.0 11.0C ABN 7.0 5.0 6.0 11.0C [13.0] ABN 11.0C 10.0C 11.0C [13.0C]
15   MH45 BULA 85.0 [14.0C] 7.0 5.0 ABN 6.0 10.0 9.0 7.0 9.0 ABN 11.0C 10.0C 11.0C [13.0C]
16   6693 CLOUDBREAK 106.0 14.0C 13.0C 11.0C ABN 14.0C [17.0C] 14.0C 11.0C [16.0C] ABN 7.0 5.0 11.0F 6.0
17   USA148 BLUE SKY 111.0 14.0C 13.0C 11.0C ABN 14.0C 3.0 [14.0C] 11.0C [16.0C] ABN 11.0C 10.0C 11.0C 13.0C
18   MH11 PLAN B 122.0 14.0C 13.0C 11.0C ABN 14.0C [17.0C] 14.0C 11.0C [16.0C] ABN 11.0C 10.0C 11.0C 13.0C
18   7349 NKOSI 122.0 14.0C 13.0C 11.0C ABN 14.0C [17.0C] 14.0C 11.0C [16.0C] ABN 11.0C 10.0C 11.0C 13.0C

Series Results [PURHC] for Division 4 up to Race 14 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS142 SINGLE MALT 21.0 2.0 3.0 2.0 ABN [4.0F] 3.0 2.0 1.0 2.0 ABN 2.0 2.0 [4.0F] 2.0C
2 1.0S 14 NASHIRA 22.0 1.0 4.0C 4.0C ABN [4.0C] [4.0C] 3.0C 3.0C 3.0C ABN 1.0 1.0 1.0 1.0
3   88 CUTTING LOOSE 22.0 3.0 2.0 3.0 ABN [4.0F] 2.0 1.0 2.0 1.0 ABN 3.0 3.0 [4.0F] 2.0C
4   357 CHOWRINGHEE 26.0 4.0C 1.0 1.0 ABN 4.0F 1.0 3.0C 3.0C 3.0C ABN 4.0C [4.0C] [4.0C] 2.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image