Twilight Racing Post-Christmas Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 27/03/2019 10:40:15
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
5845 | BOTANY ACCESS COCOMO | J | Thomas | Sydney 36 | 9 |
7778 | FARR 'N AWAY | Graeme | Lee | Beneteau 40.7 | 12 |
AUS7771 | HIGHLY SPRUNG | Mark | Spring | Beneteau First 45 | 9 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 | 12 |
543 | LITTLE NICO | Adrian | Walters | Rob Shaw 11 Meter | 18 |
7126 | LLAMA II | Jon | Linton | Dehler 46 | 9 |
0505 | MISS MINX | Chris & Lauren | Thorpe | Hanse 505 | -2 |
18889 | NINE DRAGONS | Bob | Cox | Dk46 | 19 |
6777 | ONYA | Andrew | Hurt | Sydney 36crx | 8 |
6664 | PEARL 2 | Michael | Twomey | Sydney 36 Cr | 10 |
40063 | PT 73 | Stewart | McGeady | Farr 40 | 15 |
7709 | SAIL EXCHANGE | Carl | Crafoord | Cookson 12 | 13 |
195 | SAMARKAND | Walter | Carpenter | Dovell 50 | 14 |
6446 | SHEARWATER | Guido | Belgiorno_nett | Mc 60 | 11 |
MH22 | TEMPO | Michael | Smith | Kernan 44 | 14 |
MH4 | TOY BOX 2 | Ian | Box | Xp44 | 15 |
MH60 | TSA MANAGEMENT | Tony | Levett | Sydney 38 | 13 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 9 |
64221 | ZEN | Gordon | Ketelbey | Farr 40 | 15 |
MH3033 | ZENITH | Scott | Beach | Beneteau 40.7 | 9 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
7213 | CARAVELA | Martyn/David | Lyall/Grice | Hanse 418 | 8 |
440 | ELIZA | David | West | Barrett 10 | 3 |
MH84 | EXPRESSO | Philip | Darling | X-36s | 11 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 8 |
MH334 | GJALAW N MOCEAN | Grahame | Jackson | Farr 37 | -17 |
MH38 | GUSTO | Jeremy | Vernon | Dehler 38 | 10 |
MH308 | LUMINE LUNAE | Raoul | De Ferranti | Adams 10 | 7 |
8882 | MOONSHADOW V | Lloyd | Bennett | Dehler 38 | 8 |
6232 | MORTGAGECHOICE RUMBA | Robert | Carr | Northshore 370 | 14 |
MH36 | NO FRIENDS | Geoffrey | Charters | Adams 10 | 15 |
AUS7151 | OPTIMUM | Stuart | Jordan | Farr 30 | 23 |
6243 | RENAISSANCE | Mike | Lowry | Northshore 369 | 12 |
MH118 | SIRIUS | Garth | Riley | Adams 10 | 17 |
5132 | STARSTRUCK | Scott | Lawson | Jeanneau Jod 35 | 12 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
MYC11 | ANGOURIE | Norm / Andrew | Farrell / Spearritt | Jeanneau 349 | 0 |
7078 | ARAWAI | Derek | Minihane | Jeanneau 349 | 2 |
MH330 | AZLAN | Peter | Butcher | Azuree 33 | -2 |
USA148 | BLUE SKY | Carl | Braden | J109 | 11 |
MH45 | BULA | David | Lavings | Bavaria 35 Cruiser | -1 |
MH180 | CAVIAR | Max | Theeboom | Cavalier 37 | 2 |
6693 | CLOUDBREAK | Richard | Stacker | Bavaria 44 | 9 |
9350 | ELLIPSE 11 | James | Pattinson | Elan 350 R | 9 |
MH349 | ELYSIUM | Aki Harita | / And Peter Lewis | Jeanneau 349 | -3 |
152 | FREEDOM | Stephen | Smith | Beneteau 41.1 P | 9 |
4150 | FRENCH CONNECTION | Neil | Simpson | Jeanneau Sunshine 37 | 6 |
7349 | NKOSI | David | Hudson | Jeanneau So349 | -5 |
YC868 | PEACH TEATS-VELOCITY | M Jones | P Walker | Beneteau First 31.7 | 4 |
6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser | 12 |
MH11 | PLAN B | Warren | Lesnie | Hanse 385 | 8 |
AUS1377 | SATCHMO | Chay | White | Etchell | 0 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | Jeaneau 39i | -2 |
MH107 | SOL | Martin | Blake | Hanse 375 | 4 |
MH68 | ST ELMO'S FLYER | Richard Royle/ | Gil Burton | Jeanneau 36i | 8 |
MH5 | SUZIE KERK | Andrew | Cutler | Benteau Oceanis 11.9 | -1 |
6056 | ZEUSUS | Laurie | McAllister | Jeanneau Sunfast 40 | 7 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
5347 | BLUEBOTTLE | David Field | Ben Field | Holland 25 | 7 |
357 | CHOWRINGHEE | Harry | Brigden | Jarken 10.5 | 9 |
88 | CUTTING LOOSE | James | Kaill | Catalina 31 | 15 |
9777 | JULUKA | Ian | Poole | Cole T 30 | 5 |
14 | NASHIRA | Evan | Hodge | Bavaria Ocean 40 | 2 |
AUS142 | SINGLE MALT | Peter | Gilliland | J24 | 17 |
1106 | ZOE | Peter | Warde | J24 | 14 |
Results by : TopYacht