Twilight Racing Post-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 13   (28/03/2019)  - Provisional Subject to Audit -
Updated: 28/03/2019 19:42:49
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | MH22 | TEMPO | Michael Smith | 14.0 | 19:07:48 | 53:48 | 2 | 1.0 |
2 | 6446 | SHEARWATER | Guido Belgiorno_nett | 14.0 | 19:08:49 | 54:49 | 3 |   |
3 | 543 | LITTLE NICO | Adrian Walters | 18.0 | 19:09:26 | 51:26 | 1 | 2.0 |
4 | 64221 | ZEN | Gordon Ketelbey | 15.0 | 19:10:16 | 55:16 | 4 | 3.0 |
5 | 7126 | LLAMA II | Jon Linton | 9.0 | 19:10:43 | 01:01:43 | 10 | 4.0 |
6 | 16129 | WAILEA | Neil Padden | 9.0 | 19:11:10 | 01:02:10 | 11 | 5.0 |
7 | MH46 | KAYIMAI | Rob Aldis | 12.0 | 19:11:23 | 59:23 | 7 | 6.0 |
8 | 7709 | SAIL EXCHANGE | Carl Crafoord | 13.0 | 19:13:11 | 01:00:11 | 8 |   |
9 | 40063 | PT 73 | Stewart McGeady | 15.0 | 19:13:15 | 58:15 | 5 | 7.0 |
10 | MH4 | TOY BOX 2 | Ian Box | 15.0 | 19:13:18 | 58:18 | 6 | 8.0 |
11 | 7778 | FARR 'N AWAY | Graeme Lee | 12.0 | 19:14:34 | 01:02:34 | 12 | 9.0 |
12 | 195 | SAMARKAND | Walter Carpenter | 14.0 | 19:14:40 | 01:00:40 | 9 | 10.0 |
13 | 6664 | PEARL 2 | Michael Twomey | 10.0 | 19:15:49 | 01:05:49 | 13 | 11.0 |
14 | 5845 | BOTANY ACCESS COCOMO | J Thomas | 9.0 | 19:16:26 | 01:07:26 | 14 | 12.0 |
15 | MH3033 | ZENITH | Scott Beach | 9.0 | 19:17:35 | 01:08:35 | 15 | 13.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 8882 | MOONSHADOW V | Lloyd Bennett | 8.0 | 19:18:18 | 01:10:18 | 6 | 1.0 |
2 | 6232 | MORTGAGECHOICE RUMBA | Robert Carr | 14.0 | 19:18:58 | 01:04:58 | 2 | 2.0 |
3 | MH308 | LUMINE LUNAE | Raoul De Ferranti | 7.0 | 19:19:09 | 01:12:09 | 8 | 3.0 |
4 | 6243 | RENAISSANCE | Mike Lowry | 12.0 | 19:20:20 | 01:08:20 | 4 | 4.0 |
5 | MH409 | GALAN | Mike Gallagher | 8.0 | 19:21:04 | 01:13:04 | 9 | 5.0 |
6 | 5132 | STARSTRUCK | Scott Lawson | 12.0 | 19:21:27 | 01:09:27 | 5 | 6.0 |
7 | MH118 | SIRIUS | Garth Riley | 17.0 | 19:22:31 | 01:05:31 | 3 | 7.0 |
8 | MH38 | GUSTO | Jeremy Vernon | 10.0 | 19:23:38 | 01:13:38 | 10 | 8.0 |
9 | AUS7151 | OPTIMUM | Stuart Jordan | 23.0 | 19:24:47 | 01:01:47 | 1 | 9.0 |
10 | MH84 | EXPRESSO | Philip Darling | 11.0 | 19:24:52 | 01:13:52 | 11 | 10.0 |
11 | 440 | ELIZA | David West | 3.0 | 19:25:33 | 01:22:33 | 12 | 11.0 |
12 | MH36 | NO FRIENDS | Geoffrey Charters | 15.0 | 19:25:46 | 01:10:46 | 7 | 12.0 |
13 | MH334 | GJALAW N MOCEAN | Grahame Jackson | -17.0 | 19:30:41 | 01:47:41 | 13 | 13.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | MH180 | CAVIAR | Max Theeboom | 2.0 | 19:06:46 | 01:04:46 | 5 | 1.0 |
2 | YC868 | PEACH TEATS-VELOCITY | M Jones P Walker | 4.0 | 19:07:26 | 01:03:26 | 1 | 2.0 |
3 | MYC11 | ANGOURIE | Norm / Andrew Farrell / Spearritt | 0.0 | 19:08:40 | 01:08:40 | 8 | 3.0 |
4 | MH349 | ELYSIUM | Aki Harita / And Peter Lewis | -3.0 | 19:10:02 | 01:13:02 | 10 | 4.0 |
5 | 4150 | FRENCH CONNECTION | Neil Simpson | 6.0 | 19:10:52 | 01:04:52 | 6 | 5.0 |
6 | 6056 | ZEUSUS | Laurie McAllister | 7.0 | 19:10:54 | 01:03:54 | 2 | 6.0 |
7 | MH45 | BULA | David Lavings | -1.0 | 19:11:58 | 01:12:58 | 9 | 7.0 |
8 | 152 | FREEDOM | Stephen Smith | 9.0 | 19:13:07 | 01:04:07 | 3 | 8.0 |
9 | 9350 | ELLIPSE 11 | James Pattinson | 9.0 | 19:14:47 | 01:05:47 | 7 | 9.0 |
10 | 6632 | PINDIMARA | Mark McLean | 12.0 | 19:16:41 | 01:04:41 | 4 | 10.0 |
11 | MH107 | SOL | Martin Blake | 4.0 | 19:17:50 | 01:13:50 | 11 | 11.0 |
12 | MH68 | ST ELMO'S FLYER | Richard Royle/ Gil Burton | 8.0 | 19:20:58 | 01:12:58 | 9 | 12.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 357 | CHOWRINGHEE | Harry Brigden | 9.0 | 19:15:31 | 01:06:31 | 1 | 1.0 |
2 | 88 | CUTTING LOOSE | James Kaill | 15.0 | 19:23:02 | 01:08:02 | 2 | 2.0 |
3 | AUS142 | SINGLE MALT | Peter Gilliland | 17.0 | 19:26:12 | 01:09:12 | 3 | 3.0 |
4 | 5347 | BLUEBOTTLE | David Field Ben Field | 7.0 | 19:28:20 | 01:21:20 | 4 |   |
Results by : TopYacht